Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
SHS | 14800 | 1.37% | 11.02 | 745.5 | 0.41 | 1.5 | -1.09 |
MST | 6100 | -1.61% | 3.33 | 554.8 | 0 | 0 | 0 |
BVB | 13600 | 2.26% | 7.19 | 529.4 | 0 | 0 | 0 |
HUT | 14000 | 2.94% | 5.92 | 423 | 0.03 | 1.52 | -1.49 |
AMS | 9000 | 12.5% | 2.67 | 303.8 | 0 | 0 | 0 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
SHS | 14800 | 1.37% | 11.02 | 745.5 | 0.41 | 1.5 | -1.09 |
VEA | 39200 | -0.76% | 8.5 | 217.5 | 0.08 | 0.58 | -0.5 |
BVB | 13600 | 2.26% | 7.19 | 529.4 | 0 | 0 | 0 |
HUT | 14000 | 2.94% | 5.92 | 423 | 0.03 | 1.52 | -1.49 |
PVS | 33600 | 1.51% | 5.64 | 168.5 | 0.02 | 0.03 | 0 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
VMG | 4400 | 12.82% | 0.08 | 17.4 | 0 | 0 | 0 |
AMS | 9000 | 12.5% | 2.67 | 303.8 | 0 | 0 | 0 |
EIN | 3700 | 12.12% | 0.08 | 21.5 | 0 | 0 | 0 |
TIE | 3700 | 12.12% | 0 | 0.2 | 0 | 0 | 0 |
BBM | 7000 | 11.11% | 0 | 0.1 | 0 | 0 | 0 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
SZG | 29500 | -14.99% | 0.01 | 0.5 | 0 | 0 | 0 |
DRH | 3480 | -6.95% | 0 | 0 | 0 | 0 | 0 |
RCC | 17000 | -6.08% | 0.02 | 0.9 | 0 | 0 | 0 |
CLC | 47100 | -5.61% | 0 | 0 | 0 | 0 | 0 |
MTL | 6100 | -4.69% | 0 | 0.2 | 0 | 0 | 0 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
APS | 7200 | 1.41% | 0.1 | 14.4 | 0.04 | 0 | 0.04 |
CSI | 30500 | -0.97% | 0.05 | 1.7 | 0.02 | 0 | 0.02 |
SZG | 29500 | -14.99% | 0.01 | 0.5 | 0 | 0 | 0 |
DRH | 3480 | -6.95% | 0 | 0 | 0 | 0 | 0 |
RCC | 17000 | -6.08% | 0.02 | 0.9 | 0 | 0 | 0 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
HUT | 14000 | 2.94% | 5.92 | 423 | 0.03 | 1.52 | -1.49 |
CEO | 18800 | 0.53% | 5.39 | 288.8 | 0.02 | 1.44 | -1.42 |
SHS | 14800 | 1.37% | 11.02 | 745.5 | 0.41 | 1.5 | -1.09 |
VFS | 20400 | -0.97% | 1.93 | 94 | 0.01 | 0.88 | -0.87 |
VEA | 39200 | -0.76% | 8.5 | 217.5 | 0.08 | 0.58 | -0.5 |
Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page