| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VIX | 12750 | -1.16% | 144.16 | 11150.6 | 1.16 | 40.33 | -39.17 |
| SHB | 11750 | -2.08% | 90.83 | 7683.6 | 0.12 | 41.58 | -41.46 |
| HPG | 20650 | -0.72% | 87.75 | 4243.3 | 44.42 | 5.39 | 39.03 |
| GEX | 22250 | 0.23% | 94.25 | 4218.8 | 4.52 | 26.14 | -21.63 |
| BSR | 24250 | 3.85% | 102.09 | 4212.8 | 5.9 | 8.86 | -2.96 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VIX | 12750 | -1.16% | 144.16 | 11150.6 | 1.16 | 40.33 | -39.17 |
| BSR | 24250 | 3.85% | 102.09 | 4212.8 | 5.9 | 8.86 | -2.96 |
| GEX | 22250 | 0.23% | 94.25 | 4218.8 | 4.52 | 26.14 | -21.63 |
| SHB | 11750 | -2.08% | 90.83 | 7683.6 | 0.12 | 41.58 | -41.46 |
| HPG | 20650 | -0.72% | 87.75 | 4243.3 | 44.42 | 5.39 | 39.03 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| HKB | 500 | 25% | 0.1 | 245.3 | 0 | 0 | 0 |
| CAD | 500 | 25% | 0 | 0.2 | 0 | 0 | 0 |
| VUA | 20000 | 14.94% | 0 | 0.2 | 0 | 0 | 0 |
| KGM | 5400 | 14.89% | 0 | 0.1 | 0 | 0 | 0 |
| SCO | 13200 | 14.78% | 0.03 | 2.4 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| DFF | 400 | -20% | 0 | 8.7 | 0 | 0 | 0 |
| L43 | 1700 | -15% | 0.01 | 3 | 0 | 0 | 0 |
| SCD | 13200 | -14.84% | 0.01 | 1 | 0 | 0 | 0 |
| SVG | 6300 | -13.7% | 0 | 0.2 | 0 | 0 | 0 |
| PCG | 2700 | -12.9% | 0 | 0.2 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| HPG | 20650 | -0.72% | 87.75 | 4243.3 | 44.42 | 5.39 | 39.03 |
| VCB | 53800 | -0.37% | 29.32 | 545.7 | 6.67 | 0.85 | 5.82 |
| EIB | 17950 | 1.7% | 74.47 | 4155.6 | 9.6 | 5.2 | 4.4 |
| STB | 72500 | 0.69% | 21.41 | 296.5 | 5.34 | 1.68 | 3.66 |
| IDC | 33000 | 1.54% | 5.12 | 155.4 | 3.82 | 0.36 | 3.46 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SHB | 11750 | -2.08% | 90.83 | 7683.6 | 0.12 | 41.58 | -41.46 |
| VIX | 12750 | -1.16% | 144.16 | 11150.6 | 1.16 | 40.33 | -39.17 |
| VPB | 24400 | -2.4% | 64.41 | 2632.2 | 0 | 32.1 | -32.1 |
| SSI | 23100 | -1.91% | 82.26 | 3551.7 | 0.28 | 27.41 | -27.13 |
| TCB | 28700 | -1.88% | 66.88 | 2329.7 | 0.75 | 25.61 | -24.86 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page