Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
NVL | 16400 | 6.84% | 784.47 | 48390.5 | 120.87 | 8.37 | 112.5 |
CEO | 21000 | 9.95% | 613.13 | 30222.8 | 50.69 | 0.81 | 49.88 |
CII | 16200 | 4.18% | 384.54 | 24115.1 | 3.67 | 42.52 | -38.85 |
DIG | 20200 | 6.32% | 454.42 | 23052.3 | 12.12 | 9.04 | 3.08 |
VIX | 17850 | 4.39% | 340.81 | 19177.8 | 11.56 | 47.53 | -35.97 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
NVL | 16400 | 6.84% | 784.47 | 48390.5 | 120.87 | 8.37 | 112.5 |
CEO | 21000 | 9.95% | 613.13 | 30222.8 | 50.69 | 0.81 | 49.88 |
SSI | 31700 | 0.32% | 463.99 | 14658.8 | 34.13 | 44.54 | -10.41 |
DIG | 20200 | 6.32% | 454.42 | 23052.3 | 12.12 | 9.04 | 3.08 |
CII | 16200 | 4.18% | 384.54 | 24115.1 | 3.67 | 42.52 | -38.85 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
KVC | 2300 | 15% | 3.49 | 1531.1 | 0 | 0 | 0 |
NS2 | 21900 | 14.66% | 0.06 | 2.6 | 0 | 0 | 0 |
VE9 | 4800 | 14.29% | 0.95 | 197.7 | 0 | 0 | 0 |
VHH | 4100 | 13.89% | 0.01 | 1.4 | 0 | 0 | 0 |
TBD | 114900 | 13.76% | 0.06 | 0.5 | 0 | 0 | 0 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
YBC | 12600 | -14.86% | 0.03 | 2 | 0 | 0 | 0 |
ACE | 41000 | -14.76% | 0.36 | 8.8 | 0 | 0 | 0 |
USC | 9400 | -13.76% | 0 | 0.1 | 0 | 0 | 0 |
BHP | 6200 | -12.68% | 0 | 0.1 | 0 | 0 | 0 |
BVN | 12600 | -11.27% | 0 | 0.1 | 0 | 0 | 0 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
NVL | 16400 | 6.84% | 784.47 | 48390.5 | 120.87 | 8.37 | 112.5 |
CEO | 21000 | 9.95% | 613.13 | 30222.8 | 50.69 | 0.81 | 49.88 |
VPB | 20950 | 0.48% | 180.9 | 8655.6 | 52.6 | 11.93 | 40.67 |
HPG | 26150 | 0.19% | 346.68 | 13229.3 | 109.08 | 68.86 | 40.22 |
MWG | 70700 | 1% | 142.23 | 2027.6 | 45.01 | 7.22 | 37.79 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
E1VFVN30 | 28530 | 2% | 54.71 | 1931.2 | 0.01 | 52.49 | -52.48 |
CII | 16200 | 4.18% | 384.54 | 24115.1 | 3.67 | 42.52 | -38.85 |
VIX | 17850 | 4.39% | 340.81 | 19177.8 | 11.56 | 47.53 | -35.97 |
HCM | 25200 | 0.2% | 164.43 | 6543.3 | 2.93 | 31.68 | -28.75 |
GEE | 121200 | 6.97% | 160.84 | 1348.7 | 2.18 | 21.07 | -18.89 |
Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page