| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VPB | 27450 | -2.66% | 1387.15 | 49102.4 | 493.51 | 612.83 | -119.32 |
| SHB | 11800 | 1.72% | 564.5 | 48161.1 | 243.07 | 22.08 | 220.99 |
| VIX | 13150 | 2.33% | 578.81 | 43747.6 | 200.3 | 178.13 | 22.17 |
| SSI | 21400 | 1.18% | 780.97 | 36400.1 | 303.01 | 176.84 | 126.17 |
| HPG | 21550 | 1.65% | 669.01 | 31124.9 | 520.49 | 269.86 | 250.63 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VIC | 241200 | 0% | 3197.68 | 13251.5 | 2365.53 | 2685.43 | -319.9 |
| VPB | 27450 | -2.66% | 1387.15 | 49102.4 | 493.51 | 612.83 | -119.32 |
| VHM | 71000 | -0.42% | 1341.89 | 18774.6 | 862.65 | 928.21 | -65.56 |
| FPT | 71700 | -3.5% | 1129.62 | 15500.7 | 662.62 | 528.12 | 134.5 |
| SSI | 21400 | 1.18% | 780.97 | 36400.1 | 303.01 | 176.84 | 126.17 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| DLD | 6800 | 38.78% | 0 | 0.1 | 0 | 0 | 0 |
| PMT | 8500 | 37.1% | 0 | 0.1 | 0 | 0 | 0 |
| UCT | 9500 | 35.71% | 0 | 0.1 | 0 | 0 | 0 |
| PXM | 400 | 33.33% | 0 | 9 | 0 | 0 | 0 |
| HKB | 400 | 33.33% | 0 | 8 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| GLC | 3600 | -40% | 0 | 0.1 | 0 | 0 | 0 |
| ACM | 400 | -20% | 0.02 | 50.1 | 0 | 0 | 0 |
| PXI | 500 | -16.67% | 0.13 | 263.2 | 0 | 0 | 0 |
| G20 | 500 | -16.67% | 0 | 7.4 | 0 | 0 | 0 |
| SD7 | 1700 | -15% | 0.02 | 9.7 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| HPG | 21550 | 1.65% | 669.01 | 31124.9 | 520.49 | 269.86 | 250.63 |
| PNJ | 36750 | 0% | 235.61 | 6357.1 | 310.63 | 63.53 | 247.1 |
| SHB | 11800 | 1.72% | 564.5 | 48161.1 | 243.07 | 22.08 | 220.99 |
| STB | 78200 | 2.62% | 395.54 | 5077.9 | 318.25 | 116.58 | 201.67 |
| NVL | 12800 | 2.4% | 370.51 | 29133.5 | 221.46 | 20.17 | 201.28 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VIC | 241200 | 0% | 3197.68 | 13251.5 | 2365.53 | 2685.43 | -319.9 |
| TCB | 31600 | -3.22% | 505.76 | 15676.6 | 54.13 | 253.62 | -199.49 |
| CTG | 30250 | -3.66% | 436.65 | 14170 | 87.93 | 251.21 | -163.28 |
| VPB | 27450 | -2.66% | 1387.15 | 49102.4 | 493.51 | 612.83 | -119.32 |
| MBB | 19900 | -3.16% | 340.47 | 16843.7 | 54.88 | 158.51 | -103.62 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page