Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
NVL | 17200 | 4.88% | 440.69 | 25432.6 | 23.62 | 18.55 | 5.07 |
HQC | 4030 | 6.9% | 76.68 | 19160.8 | 1.42 | 0.86 | 0.55 |
CII | 16600 | 4.4% | 300.67 | 18075.5 | 49.45 | 10.69 | 38.77 |
CEO | 22600 | 7.62% | 389.26 | 17154.3 | 20.98 | 0.97 | 20 |
DIG | 21200 | 4.43% | 291.13 | 13685.4 | 6.2 | 4.9 | 1.3 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
MSN | 80300 | 5.38% | 591.26 | 7491.1 | 160.5 | 18.79 | 141.71 |
NVL | 17200 | 4.88% | 440.69 | 25432.6 | 23.62 | 18.55 | 5.07 |
CEO | 22600 | 7.62% | 389.26 | 17154.3 | 20.98 | 0.97 | 20 |
CII | 16600 | 4.4% | 300.67 | 18075.5 | 49.45 | 10.69 | 38.77 |
DIG | 21200 | 4.43% | 291.13 | 13685.4 | 6.2 | 4.9 | 1.3 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
LUT | 600 | 20% | 0.09 | 151.7 | 0 | 0 | 0 |
LCS | 600 | 20% | 0.07 | 120.3 | 0 | 0 | 0 |
CAD | 600 | 20% | 0.03 | 54.6 | 0 | 0 | 0 |
DCT | 600 | 20% | 0.02 | 33.3 | 0 | 0 | 0 |
PXM | 700 | 16.67% | 0.03 | 46.5 | 0 | 0 | 0 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
L62 | 2900 | -14.71% | 0 | 1.6 | 0 | 0 | 0 |
BHI | 10600 | -14.52% | 0.03 | 2.8 | 0.02 | 0 | 0.02 |
NOS | 600 | -14.29% | 0 | 6.8 | 0 | 0 | 0 |
USC | 8200 | -12.77% | 0.01 | 1 | 0 | 0 | 0 |
BLF | 2800 | -12.5% | 0.54 | 191.8 | 0 | 0 | 0 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
MSN | 80300 | 5.38% | 591.26 | 7491.1 | 160.5 | 18.79 | 141.71 |
CII | 16600 | 4.4% | 300.67 | 18075.5 | 49.45 | 10.69 | 38.77 |
MWG | 71300 | 1.13% | 206.73 | 2910.5 | 34.39 | 12.72 | 21.67 |
VPB | 20850 | -0.24% | 83.78 | 4006.6 | 27.19 | 6.69 | 20.5 |
CEO | 22600 | 7.62% | 389.26 | 17154.3 | 20.98 | 0.97 | 20 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
DXG | 20000 | 1.01% | 205.43 | 10198.5 | 6.59 | 39.88 | -33.29 |
FPT | 127200 | 0.16% | 143.26 | 1124.1 | 2.38 | 33.8 | -31.41 |
VIC | 121200 | -0.66% | 117.33 | 961.1 | 12.42 | 40.73 | -28.31 |
VNM | 60700 | 1% | 129.16 | 2129.3 | 6.96 | 30.26 | -23.3 |
STB | 47650 | -0.1% | 77.77 | 1632.4 | 0.77 | 17.5 | -16.73 |
Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page