Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
VIX | 18600 | 5.38% | 877.26 | 47582.1 | 96.59 | 34.04 | 62.56 |
NVL | 17050 | 3.96% | 690.28 | 40076.8 | 33.35 | 23.03 | 10.33 |
SHB | 14200 | -0.7% | 518.52 | 36434 | 5.22 | 61.58 | -56.36 |
HQC | 4030 | 6.9% | 130.68 | 32580.5 | 3.04 | 1.35 | 1.69 |
CII | 16350 | 2.83% | 517.77 | 31271.3 | 52.77 | 27.55 | 25.22 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
MSN | 79100 | 3.81% | 890.72 | 11258.7 | 231.11 | 23.75 | 207.36 |
VIX | 18600 | 5.38% | 877.26 | 47582.1 | 96.59 | 34.04 | 62.56 |
SSI | 31700 | -0.63% | 778.83 | 24399.3 | 49.98 | 10.85 | 39.13 |
HPG | 25850 | -0.58% | 719.07 | 27744 | 54 | 38.57 | 15.43 |
NVL | 17050 | 3.96% | 690.28 | 40076.8 | 33.35 | 23.03 | 10.33 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
DVT | 14100 | 39.6% | 0.03 | 2.1 | 0 | 0 | 0 |
KIP | 13900 | 29.91% | 0 | 0.1 | 0 | 0 | 0 |
ATA | 600 | 20% | 0.32 | 531.8 | 0 | 0 | 0 |
LUT | 600 | 20% | 0.1 | 171.8 | 0 | 0 | 0 |
LCS | 600 | 20% | 0.07 | 120.3 | 0 | 0 | 0 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
VFC | 91200 | -14.93% | 0.1 | 1.1 | 0 | 0 | 0 |
BHI | 10600 | -14.52% | 0.04 | 3.9 | 0.02 | 0 | 0.02 |
TTD | 73900 | -14.47% | 0.01 | 0.1 | 0 | 0 | 0 |
VTG | 6600 | -14.29% | 0 | 0.5 | 0 | 0 | 0 |
SCD | 11100 | -13.95% | 0.01 | 0.6 | 0 | 0 | 0 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
MSN | 79100 | 3.81% | 890.72 | 11258.7 | 231.11 | 23.75 | 207.36 |
VPB | 21050 | 0.72% | 441.5 | 21057.1 | 120.66 | 40.87 | 79.78 |
VIX | 18600 | 5.38% | 877.26 | 47582.1 | 96.59 | 34.04 | 62.56 |
VSC | 18050 | 4.94% | 421.69 | 23873.5 | 66.91 | 10.31 | 56.61 |
MWG | 70300 | -0.28% | 379.98 | 5364 | 66.43 | 25.52 | 40.91 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
FPT | 126500 | -0.39% | 432.33 | 3401.9 | 12.29 | 113.5 | -101.21 |
STB | 47900 | 0.42% | 382.09 | 8004.1 | 34.29 | 119.03 | -84.74 |
DXG | 19450 | -1.77% | 461.94 | 23260.2 | 22.18 | 88.97 | -66.78 |
GEX | 42350 | -1.28% | 224.08 | 5268.5 | 0.54 | 66.2 | -65.66 |
SHB | 14200 | -0.7% | 518.52 | 36434 | 5.22 | 61.58 | -56.36 |
Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page