| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SHB | 16350 | 0.31% | 919.18 | 56710.1 | 6.9 | 54.76 | -47.86 |
| VIX | 25000 | -1.77% | 903.21 | 36123 | 0.19 | 129.89 | -129.7 |
| PVD | 26150 | 6.95% | 802.25 | 31041.7 | 152.5 | 33.01 | 119.49 |
| SSI | 34950 | -1.55% | 746.65 | 21313 | 42.92 | 83.78 | -40.86 |
| CII | 24500 | 0.62% | 496.01 | 20103.6 | 26.72 | 41.68 | -14.96 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SHB | 16350 | 0.31% | 919.18 | 56710.1 | 6.9 | 54.76 | -47.86 |
| VIX | 25000 | -1.77% | 903.21 | 36123 | 0.19 | 129.89 | -129.7 |
| STB | 48700 | -3.75% | 836.15 | 17041 | 4.03 | 412.39 | -408.36 |
| PVD | 26150 | 6.95% | 802.25 | 31041.7 | 152.5 | 33.01 | 119.49 |
| DGC | 100000 | 6.95% | 796.69 | 8043.3 | 69.89 | 130.78 | -60.89 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| TVH | 43800 | 39.94% | 0 | 0.1 | 0 | 0 | 0 |
| HBD | 19200 | 14.97% | 0.01 | 0.3 | 0 | 0 | 0 |
| XHC | 16200 | 14.89% | 0 | 0.2 | 0 | 0 | 0 |
| BQP | 31900 | 14.75% | 0.53 | 16.8 | 0 | 0 | 0 |
| DAS | 10900 | 14.74% | 0.02 | 2.3 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| DCF | 34000 | -15% | 0.07 | 2.1 | 0 | 0 | 0 |
| RCC | 24400 | -14.39% | 0.08 | 3.1 | 0 | 0 | 0 |
| BHI | 8900 | -13.59% | 0.01 | 1.4 | 0 | 0 | 0 |
| PLO | 4000 | -13.04% | 0 | 0.6 | 0 | 0 | 0 |
| BIO | 10700 | -13.01% | 0.01 | 1.2 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| FPT | 98900 | -1.69% | 473.02 | 4757.4 | 491.16 | 180.2 | 310.96 |
| VNM | 61800 | 3.34% | 596.02 | 9741.8 | 286.18 | 10.16 | 276.02 |
| TCB | 35100 | 0.29% | 439.87 | 12530.8 | 167.12 | 23.17 | 143.94 |
| PVD | 26150 | 6.95% | 802.25 | 31041.7 | 152.5 | 33.01 | 119.49 |
| KDH | 34450 | 1.03% | 239.17 | 6884.9 | 103.84 | 12.89 | 90.95 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| STB | 48700 | -3.75% | 836.15 | 17041 | 4.03 | 412.39 | -408.36 |
| VCI | 36150 | -1.23% | 454.5 | 12490.1 | 42.02 | 265.92 | -223.91 |
| MCH | 216600 | 1.93% | 265.82 | 1217.6 | 16.89 | 162.05 | -145.16 |
| VIX | 25000 | -1.77% | 903.21 | 36123 | 0.19 | 129.89 | -129.7 |
| HDB | 29950 | -0.17% | 343.78 | 11503.3 | 2.47 | 130.69 | -128.22 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page