Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
SHB | 14200 | -0.7% | 1119.52 | 78343.4 | 0 | 0 | 0 |
VIX | 18850 | 6.8% | 1203.15 | 65011.1 | 0 | 0 | 0 |
NVL | 16950 | 3.35% | 828.32 | 48206.9 | 0 | 0 | 0 |
VPB | 21350 | 2.15% | 1015.22 | 47947.6 | 0 | 0 | 0 |
HPG | 25900 | -0.38% | 1054.81 | 40723.4 | 0 | 0 | 0 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
TCB | 36250 | 3.13% | 1304.1 | 36570 | 0 | 0 | 0 |
STB | 50200 | 5.24% | 1272.45 | 26073.2 | 0 | 0 | 0 |
SSI | 31800 | -0.31% | 1222.44 | 38374.2 | 0 | 0 | 0 |
VIX | 18850 | 6.8% | 1203.15 | 65011.1 | 0 | 0 | 0 |
MSN | 79100 | 3.81% | 1152.98 | 14574.3 | 0 | 0 | 0 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
DVT | 14100 | 39.6% | 0.04 | 2.6 | 0 | 0 | 0 |
KIP | 13900 | 29.91% | 0 | 0.1 | 0 | 0 | 0 |
ATA | 600 | 20% | 0.32 | 538.8 | 0 | 0 | 0 |
LUT | 600 | 20% | 0.1 | 171.8 | 0 | 0 | 0 |
CAD | 600 | 20% | 0.08 | 126.5 | 0 | 0 | 0 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
VFC | 91200 | -14.93% | 0.1 | 1.1 | 0 | 0 | 0 |
THM | 7500 | -14.77% | 0.04 | 4.9 | 0 | 0 | 0 |
BHI | 10600 | -14.52% | 0.05 | 4.6 | 0 | 0 | 0 |
TTD | 73900 | -14.47% | 0.01 | 0.1 | 0 | 0 | 0 |
PVH | 600 | -14.29% | 0.01 | 12.2 | 0 | 0 | 0 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
VFC | 91200 | -14.93% | 0.1 | 1.1 | 0 | 0 | 0 |
THM | 7500 | -14.77% | 0.04 | 4.9 | 0 | 0 | 0 |
BHI | 10600 | -14.52% | 0.05 | 4.6 | 0 | 0 | 0 |
TTD | 73900 | -14.47% | 0.01 | 0.1 | 0 | 0 | 0 |
PVH | 600 | -14.29% | 0.01 | 12.2 | 0 | 0 | 0 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
VFC | 91200 | -14.93% | 0.1 | 1.1 | 0 | 0 | 0 |
THM | 7500 | -14.77% | 0.04 | 4.9 | 0 | 0 | 0 |
BHI | 10600 | -14.52% | 0.05 | 4.6 | 0 | 0 | 0 |
TTD | 73900 | -14.47% | 0.01 | 0.1 | 0 | 0 | 0 |
PVH | 600 | -14.29% | 0.01 | 12.2 | 0 | 0 | 0 |
Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page