| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SHB | 16350 | 0.31% | 919.18 | 56710.1 | 0 | 0 | 0 |
| VIX | 25000 | -1.77% | 903.21 | 36123 | 0 | 0 | 0 |
| PVD | 26150 | 6.95% | 802.25 | 31041.7 | 0 | 0 | 0 |
| SSI | 34950 | -1.55% | 746.65 | 21313 | 0 | 0 | 0 |
| CII | 24500 | 0.62% | 496.01 | 20103.6 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SHB | 16350 | 0.31% | 919.18 | 56710.1 | 0 | 0 | 0 |
| VIX | 25000 | -1.77% | 903.21 | 36123 | 0 | 0 | 0 |
| STB | 48700 | -3.75% | 836.15 | 17041 | 0 | 0 | 0 |
| PVD | 26150 | 6.95% | 802.25 | 31041.7 | 0 | 0 | 0 |
| DGC | 100000 | 6.95% | 796.69 | 8043.3 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| TVH | 43800 | 39.94% | 0 | 0.1 | 0 | 0 | 0 |
| HBD | 19200 | 14.97% | 0.01 | 0.3 | 0 | 0 | 0 |
| XHC | 16200 | 14.89% | 0 | 0.2 | 0 | 0 | 0 |
| BQP | 31900 | 14.75% | 0.53 | 16.8 | 0 | 0 | 0 |
| DAS | 10900 | 14.74% | 0.02 | 2.3 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| DCF | 34000 | -15% | 0.07 | 2.1 | 0 | 0 | 0 |
| RCC | 24400 | -14.39% | 0.08 | 3.1 | 0 | 0 | 0 |
| BHI | 8900 | -13.59% | 0.01 | 1.4 | 0 | 0 | 0 |
| PLO | 4000 | -13.04% | 0 | 0.6 | 0 | 0 | 0 |
| BIO | 10700 | -13.01% | 0.01 | 1.2 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| DCF | 34000 | -15% | 0.07 | 2.1 | 0 | 0 | 0 |
| RCC | 24400 | -14.39% | 0.08 | 3.1 | 0 | 0 | 0 |
| BHI | 8900 | -13.59% | 0.01 | 1.4 | 0 | 0 | 0 |
| PLO | 4000 | -13.04% | 0 | 0.6 | 0 | 0 | 0 |
| BIO | 10700 | -13.01% | 0.01 | 1.2 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| DCF | 34000 | -15% | 0.07 | 2.1 | 0 | 0 | 0 |
| RCC | 24400 | -14.39% | 0.08 | 3.1 | 0 | 0 | 0 |
| BHI | 8900 | -13.59% | 0.01 | 1.4 | 0 | 0 | 0 |
| PLO | 4000 | -13.04% | 0 | 0.6 | 0 | 0 | 0 |
| BIO | 10700 | -13.01% | 0.01 | 1.2 | 0 | 0 | 0 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page