| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| HTP | 1700 | 0% | 4.46 | 2621.4 | 0 | 0 | 0 |
| BCR | 1600 | 6.67% | 0.67 | 418.9 | 0 | 0 | 0 |
| POM | 2600 | 13.04% | 0.37 | 143.4 | 0 | 0 | 0 |
| C4G | 8600 | 1.18% | 1.05 | 122.1 | 0 | 0 | 0 |
| PVX | 1800 | 5.88% | 0.16 | 92.2 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| HTP | 1700 | 0% | 4.46 | 2621.4 | 0 | 0 | 0 |
| MCH | 218500 | 0.09% | 1.59 | 7.3 | 0.11 | 0.65 | -0.55 |
| SHS | 22200 | -0.89% | 1.16 | 52.4 | 0 | 0.16 | -0.16 |
| C4G | 8600 | 1.18% | 1.05 | 122.1 | 0 | 0 | 0 |
| CEO | 25100 | -1.18% | 0.93 | 37.1 | 0 | 0.01 | -0.01 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| BQP | 36500 | 14.78% | 0 | 0.1 | 0 | 0 | 0 |
| POM | 2600 | 13.04% | 0.37 | 143.4 | 0 | 0 | 0 |
| CT6 | 12400 | 12.73% | 0 | 0.1 | 0 | 0 | 0 |
| PVV | 1900 | 11.76% | 0.1 | 53.2 | 0 | 0 | 0 |
| LLM | 17800 | 10.56% | 0 | 0.1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| CET | 10000 | -9.09% | 0.11 | 10.6 | 0 | 0 | 0 |
| ICT | 19850 | -6.81% | 0 | 0 | 0 | 0 | 0 |
| SGT | 15750 | -6.8% | 0 | 0 | 0 | 0 | 0 |
| FUEDCMID | 13800 | -6.69% | 0 | 0 | 0 | 0 | 0 |
| DDG | 1700 | -5.56% | 0.11 | 66.4 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| ACV | 54800 | -0.36% | 0.93 | 16.9 | 0.05 | 0 | 0.05 |
| PVS | 34700 | 0.29% | 0.26 | 7.5 | 0.02 | 0 | 0.02 |
| CET | 10000 | -9.09% | 0.11 | 10.6 | 0 | 0 | 0 |
| ICT | 19850 | -6.81% | 0 | 0 | 0 | 0 | 0 |
| SGT | 15750 | -6.8% | 0 | 0 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| MCH | 218500 | 0.09% | 1.59 | 7.3 | 0.11 | 0.65 | -0.55 |
| VFS | 16100 | -0.62% | 0.35 | 21.6 | 0 | 0.21 | -0.21 |
| SHS | 22200 | -0.89% | 1.16 | 52.4 | 0 | 0.16 | -0.16 |
| IDC | 41700 | 0% | 0.19 | 4.6 | 0 | 0.11 | -0.11 |
| NSH | 4400 | -2.22% | 0.01 | 1.7 | 0 | 0.01 | -0.01 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page