| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SHB | 15300 | 0% | 721.55 | 47390.4 | 0 | 0 | 0 |
| VIX | 17400 | -0.57% | 735.49 | 42443.2 | 0 | 0 | 0 |
| HPG | 28450 | 1.61% | 747.08 | 26441.7 | 0 | 0 | 0 |
| HCM | 27950 | 3.52% | 699.16 | 25060.1 | 0 | 0 | 0 |
| SSI | 28950 | 1.4% | 684.59 | 23633.7 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VIC | 191000 | 1.65% | 1004.72 | 5425 | 0 | 0 | 0 |
| VHM | 145100 | 6.93% | 961.35 | 6841.8 | 0 | 0 | 0 |
| MWG | 87300 | 0.46% | 889.72 | 10168.3 | 0 | 0 | 0 |
| HPG | 28450 | 1.61% | 747.08 | 26441.7 | 0 | 0 | 0 |
| VIX | 17400 | -0.57% | 735.49 | 42443.2 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| HNP | 19500 | 14.71% | 0 | 0.1 | 0 | 0 | 0 |
| UPH | 4800 | 14.29% | 0 | 0.5 | 0 | 0 | 0 |
| FSO | 9000 | 13.92% | 0 | 0.2 | 0 | 0 | 0 |
| BQB | 4100 | 13.89% | 0 | 0.9 | 0 | 0 | 0 |
| FRM | 8300 | 13.7% | 0 | 0.1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| CI5 | 5100 | -15% | 0.02 | 4.3 | 0 | 0 | 0 |
| VLW | 42500 | -14.83% | 0.01 | 0.2 | 0 | 0 | 0 |
| CMM | 17900 | -14.76% | 0.07 | 3.8 | 0 | 0 | 0 |
| GVT | 78100 | -14.64% | 0.01 | 0.1 | 0 | 0 | 0 |
| BHP | 7000 | -14.63% | 0 | 0.1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| CI5 | 5100 | -15% | 0.02 | 4.3 | 0 | 0 | 0 |
| VLW | 42500 | -14.83% | 0.01 | 0.2 | 0 | 0 | 0 |
| CMM | 17900 | -14.76% | 0.07 | 3.8 | 0 | 0 | 0 |
| GVT | 78100 | -14.64% | 0.01 | 0.1 | 0 | 0 | 0 |
| BHP | 7000 | -14.63% | 0 | 0.1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| CI5 | 5100 | -15% | 0.02 | 4.3 | 0 | 0 | 0 |
| VLW | 42500 | -14.83% | 0.01 | 0.2 | 0 | 0 | 0 |
| CMM | 17900 | -14.76% | 0.07 | 3.8 | 0 | 0 | 0 |
| GVT | 78100 | -14.64% | 0.01 | 0.1 | 0 | 0 | 0 |
| BHP | 7000 | -14.63% | 0 | 0.1 | 0 | 0 | 0 |




Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page