| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SHB | 16550 | 0.3% | 894.11 | 54106.9 | 22.21 | 32.65 | -10.44 |
| VPB | 29750 | 0.34% | 1476.24 | 48697.6 | 337.81 | 178.73 | 159.09 |
| VIX | 25550 | -1.73% | 1218.98 | 47641.4 | 52.68 | 163.23 | -110.55 |
| HPG | 27250 | -1.62% | 1212.45 | 44169.6 | 61.06 | 161.19 | -100.13 |
| MBB | 27400 | -0.36% | 776.03 | 28109 | 80.7 | 70.69 | 10.01 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VNM | 73400 | 3.97% | 1596.35 | 21521.9 | 100.79 | 347.62 | -246.83 |
| VPB | 29750 | 0.34% | 1476.24 | 48697.6 | 337.81 | 178.73 | 159.09 |
| VCB | 73500 | 1.1% | 1356.17 | 18491.6 | 189.27 | 408.61 | -219.33 |
| FPT | 104100 | -1.61% | 1282.98 | 12213.1 | 192.13 | 156.29 | 35.84 |
| VIX | 25550 | -1.73% | 1218.98 | 47641.4 | 52.68 | 163.23 | -110.55 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| PNG | 39200 | 14.96% | 0 | 0.1 | 0 | 0 | 0 |
| F88 | 141500 | 14.95% | 1.7 | 12 | 0 | 1 | -1 |
| DCV | 109400 | 14.92% | 0.03 | 0.3 | 1358.59 | 1358.59 | 0 |
| DVT | 12700 | 14.41% | 0.01 | 1 | 0 | 0 | 0 |
| BHP | 8000 | 14.29% | 0 | 0.5 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| THU | 10000 | -20.63% | 0.02 | 2.4 | 0 | 0 | 0 |
| FHS | 41700 | -14.9% | 0.01 | 0.2 | 0 | 0 | 0 |
| RGG | 34400 | -14.85% | 0.01 | 0.2 | 0 | 0 | 0 |
| DNM | 8100 | -14.74% | 0.01 | 0.7 | 0 | 0 | 0 |
| SZG | 31600 | -14.36% | 0 | 0.1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VPB | 29750 | 0.34% | 1476.24 | 48697.6 | 337.81 | 178.73 | 159.09 |
| KBC | 37650 | -0.92% | 285.7 | 7541.1 | 119.39 | 5.64 | 113.75 |
| ACB | 25050 | -0.2% | 462.21 | 18384.9 | 199.99 | 91.99 | 108 |
| PLX | 59000 | 6.12% | 687.49 | 11651.3 | 140.91 | 58.59 | 82.33 |
| IDC | 44500 | 3.01% | 347.32 | 7762.5 | 69.55 | 5.01 | 64.54 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| GMD | 68200 | 6.9% | 298.99 | 4470.9 | 48.45 | 658.99 | -610.54 |
| VNM | 73400 | 3.97% | 1596.35 | 21521.9 | 100.79 | 347.62 | -246.83 |
| VCB | 73500 | 1.1% | 1356.17 | 18491.6 | 189.27 | 408.61 | -219.33 |
| VRE | 31150 | -2.66% | 337.36 | 10790.1 | 23.73 | 160.52 | -136.79 |
| VIC | 161000 | -0.62% | 817.65 | 5147.8 | 150.31 | 282.66 | -132.34 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page