| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VIX | 12050 | -3.6% | 426.87 | 34714.9 | 56.54 | 67.68 | -11.14 |
| SHB | 11700 | -0.85% | 196.76 | 16759 | 9.67 | 35.49 | -25.82 |
| HPG | 20700 | -0.48% | 284.67 | 13693.5 | 71.43 | 86.2 | -14.77 |
| ACB | 22700 | -0.66% | 281.22 | 12331.2 | 16.47 | 76.61 | -60.14 |
| SSI | 22850 | -1.51% | 271.73 | 11779.8 | 8.92 | 120.44 | -111.52 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VIX | 12050 | -3.6% | 426.87 | 34714.9 | 56.54 | 67.68 | -11.14 |
| VHM | 130000 | -4.69% | 420.96 | 3198.6 | 24.45 | 99.84 | -75.4 |
| VIC | 210400 | -3.18% | 417.84 | 1996.5 | 15.78 | 146.54 | -130.76 |
| FPT | 65900 | 1.7% | 332.81 | 5019 | 113.48 | 34.92 | 78.56 |
| MWG | 73500 | -3.16% | 285.55 | 3842.8 | 0 | 4.72 | -4.72 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| MGC | 10900 | 14.74% | 0 | 0.3 | 0 | 0 | 0 |
| L35 | 1600 | 14.29% | 0 | 0.1 | 0 | 0 | 0 |
| TH1 | 5700 | 14% | 0.1 | 17.5 | 0 | 0 | 0 |
| SKV | 26900 | 13.98% | 0.01 | 0.2 | 0 | 0 | 0 |
| TGP | 5900 | 13.46% | 0.09 | 15.5 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| DNA | 20400 | -15% | 0 | 0.1 | 0 | 0 | 0 |
| VLW | 31700 | -14.78% | 0.03 | 0.9 | 0 | 0 | 0 |
| BNW | 20400 | -14.64% | 0.01 | 0.3 | 0 | 0 | 0 |
| ACE | 31500 | -13.93% | 0.15 | 4.6 | 0 | 0 | 0 |
| TLP | 5700 | -13.64% | 0 | 0.2 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| FPT | 65900 | 1.7% | 332.81 | 5019 | 113.48 | 34.92 | 78.56 |
| VNM | 59800 | 2.4% | 281.09 | 4757.2 | 101.27 | 33.81 | 67.46 |
| MBB | 22700 | 0% | 146.76 | 6426 | 46.24 | 27.64 | 18.59 |
| MSN | 65100 | 0.31% | 258.07 | 3920 | 57.6 | 44.64 | 12.96 |
| E1VFVN30 | 33370 | -1.85% | 18.1 | 537.3 | 13.24 | 1.97 | 11.27 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VIC | 210400 | -3.18% | 417.84 | 1996.5 | 15.78 | 146.54 | -130.76 |
| PNJ | 35500 | -6.95% | 257.72 | 7252.8 | 14.48 | 130.98 | -116.5 |
| SSI | 22850 | -1.51% | 271.73 | 11779.8 | 8.92 | 120.44 | -111.52 |
| VHM | 130000 | -4.69% | 420.96 | 3198.6 | 24.45 | 99.84 | -75.4 |
| ACB | 22700 | -0.66% | 281.22 | 12331.2 | 16.47 | 76.61 | -60.14 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page