| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| CII | 19200 | 0.26% | 161.16 | 8349.5 | 0.02 | 12.45 | -12.43 |
| VIX | 24550 | -0.2% | 135.32 | 5526.7 | 10.48 | 9.3 | 1.18 |
| BSR | 21800 | -1.8% | 115.45 | 5279.5 | 0.07 | 29 | -28.93 |
| EVF | 12100 | 0.41% | 57.3 | 4676.3 | 1.22 | 6.7 | -5.48 |
| SSI | 32350 | 1.41% | 137.47 | 4280.8 | 16.25 | 9.31 | 6.93 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VHM | 124600 | 3.4% | 366.13 | 2911.2 | 30.82 | 99.16 | -68.34 |
| VCB | 70100 | -1.27% | 266.32 | 3803.4 | 5.75 | 48.64 | -42.89 |
| VNM | 69200 | -2.4% | 234.97 | 3395.7 | 6.73 | 29.04 | -22.31 |
| VIC | 163500 | 1.49% | 221.36 | 1335.8 | 36.76 | 20.89 | 15.87 |
| DGC | 74500 | 0.95% | 195.01 | 2567.2 | 3.45 | 1.34 | 2.11 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| FTM | 600 | 20% | 0.18 | 296.4 | 0 | 0 | 0 |
| HKB | 600 | 20% | 0.02 | 38.6 | 0 | 0 | 0 |
| CAD | 600 | 20% | 0.02 | 29.6 | 0 | 0 | 0 |
| DFF | 700 | 16.67% | 0.09 | 131.8 | 0 | 0 | 0 |
| CCS | 14000 | 16.67% | 0 | 0.3 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| BII | 300 | -25% | 0.52 | 1744.3 | 0 | 0 | 0 |
| LUT | 400 | -20% | 0.01 | 14.1 | 0 | 0 | 0 |
| MPT | 500 | -16.67% | 0.02 | 35.2 | 0 | 0 | 0 |
| LO5 | 500 | -16.67% | 0.01 | 11.2 | 0 | 0 | 0 |
| BBH | 12500 | -14.97% | 0 | 0.2 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| BID | 52400 | 0.77% | 132.03 | 2553.4 | 31.72 | 4.94 | 26.77 |
| HPG | 27050 | 0.74% | 91.79 | 3397.5 | 20.97 | 1.93 | 19.04 |
| VIC | 163500 | 1.49% | 221.36 | 1335.8 | 36.76 | 20.89 | 15.87 |
| ACB | 25000 | 0.6% | 50.13 | 2007.8 | 28.88 | 13.91 | 14.97 |
| FPT | 103900 | 0.39% | 189.41 | 1833 | 36.99 | 26.14 | 10.85 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VHM | 124600 | 3.4% | 366.13 | 2911.2 | 30.82 | 99.16 | -68.34 |
| VCB | 70100 | -1.27% | 266.32 | 3803.4 | 5.75 | 48.64 | -42.89 |
| BSR | 21800 | -1.8% | 115.45 | 5279.5 | 0.07 | 29 | -28.93 |
| VNM | 69200 | -2.4% | 234.97 | 3395.7 | 6.73 | 29.04 | -22.31 |
| VPB | 29050 | -0.51% | 81.8 | 2816.5 | 8.8 | 28.29 | -19.49 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page