| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VIX | 13500 | 3.85% | 445.38 | 32987.3 | 18.56 | 33.17 | -14.6 |
| SSI | 20550 | 3.27% | 334.36 | 16307 | 54.66 | 8.04 | 46.62 |
| KDH | 15800 | 4.98% | 172.7 | 11093.1 | 51.01 | 9.96 | 41.05 |
| PNJ | 14150 | -0.35% | 150.61 | 10940.2 | 32.05 | 85.81 | -53.76 |
| SHB | 10800 | 0.93% | 113.93 | 10576.3 | 15.29 | 3.37 | 11.91 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VIX | 13500 | 3.85% | 445.38 | 32987.3 | 18.56 | 33.17 | -14.6 |
| SSI | 20550 | 3.27% | 334.36 | 16307 | 54.66 | 8.04 | 46.62 |
| VIC | 238800 | 1.88% | 220 | 921 | 52.05 | 40.64 | 11.4 |
| HPG | 21350 | 2.15% | 216.46 | 10157.2 | 29.24 | 10.88 | 18.36 |
| KDH | 15800 | 4.98% | 172.7 | 11093.1 | 51.01 | 9.96 | 41.05 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| UPC | 23800 | 14.98% | 0.02 | 0.8 | 0 | 0 | 0 |
| HAM | 39300 | 14.91% | 0.36 | 10.2 | 0 | 0 | 0 |
| VUG | 26500 | 14.72% | 0.61 | 23.2 | 0 | 0 | 0 |
| SDK | 13500 | 14.41% | 0.86 | 64 | 0 | 0 | 0 |
| GMC | 4200 | 13.51% | 0.05 | 11.4 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| CMF | 280000 | -28.02% | 0.25 | 0.9 | 0 | 0.22 | -0.22 |
| DCV | 106300 | -14.96% | 0.02 | 0.2 | 0 | 0.02 | -0.02 |
| TRS | 25600 | -14.67% | 0 | 0.1 | 0 | 0 | 0 |
| HGI | 65600 | -14.47% | 11.76 | 179.7 | 0 | 0 | 0 |
| VCX | 9500 | -14.41% | 0 | 0.1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SSI | 20550 | 3.27% | 334.36 | 16307 | 54.66 | 8.04 | 46.62 |
| KDH | 15800 | 4.98% | 172.7 | 11093.1 | 51.01 | 9.96 | 41.05 |
| VHM | 62200 | 2.98% | 169.7 | 2738.5 | 53.11 | 12.75 | 40.36 |
| VNM | 57800 | 1.58% | 85.35 | 1477 | 49.36 | 26.19 | 23.17 |
| CTD | 71700 | 1.7% | 33.34 | 466.4 | 21.79 | 3.19 | 18.6 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| PNJ | 14150 | -0.35% | 150.61 | 10940.2 | 32.05 | 85.81 | -53.76 |
| MSN | 71600 | 0.14% | 106.24 | 1476.3 | 7.47 | 56.06 | -48.58 |
| FPT | 51800 | 1.57% | 157.55 | 3032.4 | 17.45 | 48.05 | -30.61 |
| MSB | 16200 | -0.61% | 87.46 | 5345.2 | 0.97 | 29.39 | -28.42 |
| BSR | 25750 | -0.77% | 135.92 | 5303.4 | 1.74 | 27.5 | -25.76 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page