| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| HPG | 26800 | -2.72% | 1842.39 | 67073 | 484.19 | 284.04 | 200.16 |
| SHB | 15350 | -1.92% | 980.37 | 62805.8 | 1.45 | 6.81 | -5.36 |
| MBB | 27350 | 1.11% | 1361.25 | 49957.8 | 512.93 | 71.28 | 441.64 |
| VIX | 21200 | -4.5% | 829.24 | 38422.7 | 1.75 | 43.56 | -41.81 |
| SSI | 29900 | -3.55% | 1135.39 | 37356.2 | 4.77 | 48.23 | -43.46 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| HPG | 26800 | -2.72% | 1842.39 | 67073 | 484.19 | 284.04 | 200.16 |
| VCB | 65100 | -4.82% | 1622.53 | 24570.4 | 229.96 | 840.19 | -610.24 |
| MBB | 27350 | 1.11% | 1361.25 | 49957.8 | 512.93 | 71.28 | 441.64 |
| MWG | 88400 | -2% | 1220.5 | 13814.7 | 134.74 | 167.82 | -33.08 |
| SSI | 29900 | -3.55% | 1135.39 | 37356.2 | 4.77 | 48.23 | -43.46 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| HKB | 600 | 20% | 0.71 | 1201.6 | 0 | 0 | 0 |
| CAD | 600 | 20% | 0.02 | 43.2 | 0 | 0 | 0 |
| LUT | 600 | 20% | 0.02 | 38 | 0 | 0 | 0 |
| GEL | 34550 | 19.97% | 194.05 | 5618.5 | 0.4 | 0 | 0.4 |
| ACM | 700 | 16.67% | 2.61 | 3936.1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| LO5 | 400 | -20% | 0.01 | 17.1 | 0 | 0 | 0 |
| DSG | 5100 | -15% | 0.01 | 2.4 | 0 | 0 | 0 |
| VXB | 30300 | -14.89% | 0.01 | 0.2 | 0 | 0 | 0 |
| DCF | 38300 | -14.89% | 0 | 0.1 | 0 | 0 | 0 |
| POM | 6900 | -14.81% | 14.31 | 2073.5 | 0.09 | 0 | 0.09 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| MBB | 27350 | 1.11% | 1361.25 | 49957.8 | 512.93 | 71.28 | 441.64 |
| HPG | 26800 | -2.72% | 1842.39 | 67073 | 484.19 | 284.04 | 200.16 |
| STB | 61500 | -1.28% | 921.83 | 14979.6 | 213.58 | 59.88 | 153.71 |
| BSR | 24550 | 0.61% | 762.24 | 31341.2 | 144.17 | 8.16 | 136.01 |
| VNM | 69100 | 0% | 463.87 | 6695.9 | 142.89 | 17.96 | 124.93 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VCB | 65100 | -4.82% | 1622.53 | 24570.4 | 229.96 | 840.19 | -610.24 |
| VIC | 131000 | 0.69% | 969.64 | 7311.2 | 160.01 | 474.13 | -314.13 |
| HDB | 26500 | -3.81% | 725.61 | 27190.7 | 43.23 | 238.4 | -195.17 |
| ACB | 23000 | -1.92% | 430.38 | 18597.3 | 9.17 | 190.09 | -180.92 |
| FPT | 97600 | -1.41% | 958.75 | 9766.8 | 85.93 | 223.22 | -137.29 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page