| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SHB | 11600 | -1.28% | 207.33 | 17844.3 | 3.97 | 11.62 | -7.65 |
| VIX | 13550 | -1.81% | 203.72 | 14997 | 1.78 | 21.87 | -20.1 |
| HPG | 21550 | -1.37% | 237.51 | 11006.6 | 23.93 | 48.51 | -24.57 |
| SSI | 20650 | -1.67% | 227.13 | 10953.6 | 4.29 | 19.46 | -15.17 |
| NVL | 12550 | -2.33% | 127.27 | 10178.1 | 8.56 | 3.27 | 5.3 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| BSR | 27900 | 2.95% | 264.01 | 9470.1 | 65.49 | 14.02 | 51.47 |
| HPG | 21550 | -1.37% | 237.51 | 11006.6 | 23.93 | 48.51 | -24.57 |
| VPB | 27200 | -1.09% | 231.91 | 8479.7 | 31.5 | 29.92 | 1.58 |
| SSI | 20650 | -1.67% | 227.13 | 10953.6 | 4.29 | 19.46 | -15.17 |
| SHB | 11600 | -1.28% | 207.33 | 17844.3 | 3.97 | 11.62 | -7.65 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| TRT | 5000 | 38.89% | 0.15 | 30 | 0 | 0 | 0 |
| HD8 | 7000 | 14.75% | 0 | 0.1 | 0 | 0 | 0 |
| DNL | 20500 | 14.53% | 0 | 0.1 | 0 | 0 | 0 |
| ATG | 7900 | 14.49% | 0 | 0.1 | 0 | 0 | 0 |
| DVG | 800 | 14.29% | 0.04 | 60.6 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| CFM | 5400 | -40% | 0.02 | 3 | 0 | 0 | 0 |
| PXM | 300 | -25% | 0 | 0.2 | 0 | 0 | 0 |
| DFF | 400 | -20% | 0.11 | 263.6 | 0 | 0 | 0 |
| G20 | 500 | -16.67% | 0 | 7.3 | 0 | 0 | 0 |
| VBH | 11900 | -15% | 0 | 0.1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| BSR | 27900 | 2.95% | 264.01 | 9470.1 | 65.49 | 14.02 | 51.47 |
| TCB | 32050 | -1.08% | 172.62 | 5384.4 | 46.82 | 12.67 | 34.15 |
| PNJ | 37900 | -0.79% | 64.89 | 1712.1 | 38.52 | 15.52 | 23 |
| VIC | 247500 | -0.08% | 190.37 | 773 | 59.6 | 38.33 | 21.27 |
| NAF | 47850 | -0.31% | 5.87 | 122.5 | 14.46 | 0.95 | 13.51 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| MBB | 19800 | -1.49% | 197.69 | 9941.6 | 2.04 | 84.86 | -82.82 |
| VHM | 72400 | -0.96% | 191.28 | 2638.6 | 18.91 | 87.29 | -68.38 |
| VNM | 60100 | -2.44% | 107.09 | 1771.7 | 8.24 | 44.08 | -35.85 |
| HPG | 21550 | -1.37% | 237.51 | 11006.6 | 23.93 | 48.51 | -24.57 |
| MSN | 67400 | -1.89% | 132.63 | 1952 | 11.93 | 36.16 | -24.23 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page