| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SHB | 13650 | 0% | 537.02 | 39538 | 0 | 0 | 0 |
| VIX | 16850 | 0.9% | 396.54 | 23524.6 | 0 | 0 | 0 |
| POW | 14800 | 2.07% | 308.87 | 20921.5 | 0 | 0 | 0 |
| HPG | 23500 | 0.43% | 362.22 | 15468.6 | 0 | 0 | 0 |
| VND | 17600 | 1.44% | 222.08 | 12825.1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VHM | 162000 | 3.51% | 1680.82 | 10448.3 | 0 | 0 | 0 |
| VIC | 228000 | 1.33% | 579.75 | 2571.2 | 0 | 0 | 0 |
| SHB | 13650 | 0% | 537.02 | 39538 | 0 | 0 | 0 |
| STB | 73700 | 2.08% | 507.91 | 6865.1 | 0 | 0 | 0 |
| VIX | 16850 | 0.9% | 396.54 | 23524.6 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| FTM | 500 | 25% | 0.1 | 237.6 | 0 | 0 | 0 |
| CAD | 500 | 25% | 0 | 0.3 | 0 | 0 | 0 |
| FHS | 41400 | 15% | 0.05 | 1.3 | 0 | 0 | 0 |
| LG9 | 4600 | 15% | 0 | 0.1 | 0 | 0 | 0 |
| FCC | 62300 | 14.94% | 0.01 | 0.1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| DCT | 500 | -16.67% | 0.01 | 15.5 | 0 | 0 | 0 |
| HTM | 10200 | -15% | 0.29 | 25 | 0 | 0 | 0 |
| GDH | 9700 | -14.91% | 0.32 | 30.7 | 0 | 0 | 0 |
| BEL | 21200 | -14.86% | 0.31 | 11.1 | 0 | 0 | 0 |
| FRM | 9400 | -14.55% | 0 | 0.2 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| DCT | 500 | -16.67% | 0.01 | 15.5 | 0 | 0 | 0 |
| HTM | 10200 | -15% | 0.29 | 25 | 0 | 0 | 0 |
| GDH | 9700 | -14.91% | 0.32 | 30.7 | 0 | 0 | 0 |
| BEL | 21200 | -14.86% | 0.31 | 11.1 | 0 | 0 | 0 |
| FRM | 9400 | -14.55% | 0 | 0.2 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| DCT | 500 | -16.67% | 0.01 | 15.5 | 0 | 0 | 0 |
| HTM | 10200 | -15% | 0.29 | 25 | 0 | 0 | 0 |
| GDH | 9700 | -14.91% | 0.32 | 30.7 | 0 | 0 | 0 |
| BEL | 21200 | -14.86% | 0.31 | 11.1 | 0 | 0 | 0 |
| FRM | 9400 | -14.55% | 0 | 0.2 | 0 | 0 | 0 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page