| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SHB | 10750 | 3.37% | 352.08 | 32896.2 | 31.88 | 19.33 | 12.55 |
| VIX | 11900 | 1.28% | 207.31 | 17283.6 | 2.86 | 45.52 | -42.66 |
| TPB | 12000 | 2.13% | 200.37 | 16668.5 | 4.43 | 9.63 | -5.2 |
| HDB | 22150 | -2.85% | 258.04 | 11540.9 | 13.88 | 118.16 | -104.29 |
| MSB | 14750 | 0.68% | 137.18 | 9232.1 | 1.22 | 31.85 | -30.63 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SHB | 10750 | 3.37% | 352.08 | 32896.2 | 31.88 | 19.33 | 12.55 |
| VHM | 60300 | 2.38% | 279.8 | 4619.1 | 63.08 | 50.24 | 12.84 |
| HDB | 22150 | -2.85% | 258.04 | 11540.9 | 13.88 | 118.16 | -104.29 |
| VIX | 11900 | 1.28% | 207.31 | 17283.6 | 2.86 | 45.52 | -42.66 |
| TPB | 12000 | 2.13% | 200.37 | 16668.5 | 4.43 | 9.63 | -5.2 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| LO5 | 300 | 50% | 0 | 0.3 | 0 | 0 | 0 |
| QBS | 600 | 20% | 0.12 | 211.8 | 0 | 0 | 0 |
| LCM | 600 | 20% | 0.05 | 96.6 | 0 | 0 | 0 |
| NOS | 600 | 20% | 0 | 0.8 | 0 | 0 | 0 |
| AGP | 33100 | 14.93% | 0.85 | 27.1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| DCT | 300 | -25% | 0.02 | 55.4 | 0 | 0 | 0 |
| PXA | 500 | -16.67% | 0 | 0.1 | 0 | 0 | 0 |
| VNY | 5100 | -15% | 0.77 | 151.4 | 0 | 0 | 0 |
| VUA | 14300 | -14.88% | 0 | 0.2 | 0 | 0 | 0 |
| SCD | 12700 | -14.77% | 0 | 0.3 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| FPT | 58600 | 1.03% | 96.5 | 1648.6 | 41.04 | 20.58 | 20.46 |
| SSI | 19450 | 1.04% | 116.79 | 6001.9 | 21.85 | 1.53 | 20.31 |
| VHM | 60300 | 2.38% | 279.8 | 4619.1 | 63.08 | 50.24 | 12.84 |
| SHB | 10750 | 3.37% | 352.08 | 32896.2 | 31.88 | 19.33 | 12.55 |
| BVH | 71300 | -0.14% | 29.55 | 414.9 | 11.62 | 1.24 | 10.38 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| HDB | 22150 | -2.85% | 258.04 | 11540.9 | 13.88 | 118.16 | -104.29 |
| VIC | 217100 | -0.41% | 123.3 | 565.9 | 6.9 | 65.37 | -58.47 |
| VIX | 11900 | 1.28% | 207.31 | 17283.6 | 2.86 | 45.52 | -42.66 |
| VCI | 18950 | 0.53% | 69.4 | 3642.5 | 0 | 31.57 | -31.57 |
| MSB | 14750 | 0.68% | 137.18 | 9232.1 | 1.22 | 31.85 | -30.63 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page