| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| DGC | 76700 | 2.4% | 1820.6 | 25485.4 | 49.95 | 517.74 | -467.79 |
| SHB | 16200 | 0.62% | 123.75 | 7662.5 | 1.05 | 0.02 | 1.03 |
| VIX | 22300 | 1.36% | 112.28 | 5073.4 | 18.41 | 9.85 | 8.55 |
| SSI | 30300 | 1.51% | 149.59 | 4966.2 | 6.51 | 27.42 | -20.91 |
| VND | 19550 | 1.03% | 93.93 | 4824.1 | 5.22 | 10.9 | -5.67 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| DGC | 76700 | 2.4% | 1820.6 | 25485.4 | 49.95 | 517.74 | -467.79 |
| GEX | 42500 | 0.71% | 179.85 | 4209.7 | 3.69 | 27.31 | -23.62 |
| VIC | 147300 | 3.22% | 169.66 | 1158.6 | 39.06 | 9.91 | 29.14 |
| SSI | 30300 | 1.51% | 149.59 | 4966.2 | 6.51 | 27.42 | -20.91 |
| SHB | 16200 | 0.62% | 123.75 | 7662.5 | 1.05 | 0.02 | 1.03 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| PXM | 500 | 25% | 0 | 2.6 | 0 | 0 | 0 |
| ACM | 600 | 20% | 0.02 | 37.4 | 0 | 0 | 0 |
| PVH | 700 | 16.67% | 0 | 0.1 | 0 | 0 | 0 |
| ILS | 19200 | 14.97% | 1.17 | 68.2 | 0 | 0 | 0 |
| SEA | 40500 | 14.73% | 0 | 0.1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| ATA | 500 | -16.67% | 0.03 | 50.5 | 0 | 0 | 0 |
| LUT | 500 | -16.67% | 0 | 0.1 | 0 | 0 | 0 |
| SCD | 11400 | -14.93% | 0.08 | 7 | 0 | 0.08 | -0.08 |
| BNW | 25100 | -14.92% | 0.01 | 0.2 | 0 | 0 | 0 |
| MA1 | 33200 | -14.87% | 0 | 0.1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| HPG | 26500 | 0.38% | 110.82 | 4183.2 | 38.21 | 1.96 | 36.25 |
| VIC | 147300 | 3.22% | 169.66 | 1158.6 | 39.06 | 9.91 | 29.14 |
| VHM | 96700 | 1.9% | 81.54 | 847.9 | 17.15 | 4.65 | 12.5 |
| VCK | 52700 | 0.19% | 17.7 | 336.7 | 9.36 | 0 | 9.36 |
| VIX | 22300 | 1.36% | 112.28 | 5073.4 | 18.41 | 9.85 | 8.55 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| DGC | 76700 | 2.4% | 1820.6 | 25485.4 | 49.95 | 517.74 | -467.79 |
| GMD | 58600 | 0.34% | 4.19 | 72.1 | 1.24 | 60.24 | -59 |
| GEX | 42500 | 0.71% | 179.85 | 4209.7 | 3.69 | 27.31 | -23.62 |
| SSI | 30300 | 1.51% | 149.59 | 4966.2 | 6.51 | 27.42 | -20.91 |
| FPT | 93800 | -0.64% | 72.13 | 768.9 | 8.94 | 28.57 | -19.63 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page