| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| HPG | 28550 | 0.35% | 2893.21 | 99647.3 | 0 | 0 | 0 |
| SHB | 15150 | -0.98% | 744.22 | 48986.6 | 0 | 0 | 0 |
| NVL | 17700 | 3.21% | 868.29 | 48772.4 | 0 | 0 | 0 |
| VIX | 17050 | -2.01% | 524.66 | 30362.9 | 0 | 0 | 0 |
| SSI | 28300 | -2.25% | 619.5 | 21645.6 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| HPG | 28550 | 0.35% | 2893.21 | 99647.3 | 0 | 0 | 0 |
| STB | 67700 | 5.45% | 964.41 | 14144 | 0 | 0 | 0 |
| NVL | 17700 | 3.21% | 868.29 | 48772.4 | 0 | 0 | 0 |
| VHM | 145800 | 0.48% | 789.91 | 5254.3 | 0 | 0 | 0 |
| SHB | 15150 | -0.98% | 744.22 | 48986.6 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| PBT | 15400 | 14.93% | 0.02 | 1.6 | 0 | 0 | 0 |
| LMC | 5400 | 14.89% | 0.02 | 3.8 | 0 | 0 | 0 |
| HNP | 22400 | 14.87% | 0 | 0.1 | 0 | 0 | 0 |
| DHB | 14700 | 14.84% | 2.09 | 142.5 | 0 | 0 | 0 |
| DCG | 27100 | 14.83% | 0.04 | 1.6 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| BLN | 6500 | -14.47% | 0.01 | 1.2 | 0 | 0 | 0 |
| CCT | 7700 | -14.44% | 0.02 | 3 | 0 | 0 | 0 |
| TED | 60000 | -14.16% | 0.08 | 1.3 | 0 | 0 | 0 |
| RBC | 6200 | -13.89% | 0.01 | 2 | 0 | 0 | 0 |
| SD2 | 5600 | -13.85% | 0 | 0.2 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| BLN | 6500 | -14.47% | 0.01 | 1.2 | 0 | 0 | 0 |
| CCT | 7700 | -14.44% | 0.02 | 3 | 0 | 0 | 0 |
| TED | 60000 | -14.16% | 0.08 | 1.3 | 0 | 0 | 0 |
| RBC | 6200 | -13.89% | 0.01 | 2 | 0 | 0 | 0 |
| SD2 | 5600 | -13.85% | 0 | 0.2 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| BLN | 6500 | -14.47% | 0.01 | 1.2 | 0 | 0 | 0 |
| CCT | 7700 | -14.44% | 0.02 | 3 | 0 | 0 | 0 |
| TED | 60000 | -14.16% | 0.08 | 1.3 | 0 | 0 | 0 |
| RBC | 6200 | -13.89% | 0.01 | 2 | 0 | 0 | 0 |
| SD2 | 5600 | -13.85% | 0 | 0.2 | 0 | 0 | 0 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page