| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SHB | 16200 | -0.61% | 638.08 | 39403.6 | 0 | 0 | 0 |
| PVD | 24250 | 5.9% | 780.85 | 32482.6 | 0 | 0 | 0 |
| VIX | 27050 | -2.87% | 875.15 | 32145.6 | 0 | 0 | 0 |
| SSI | 34900 | 0.43% | 1054.38 | 30063.4 | 0 | 0 | 0 |
| HPG | 26300 | -1.68% | 551.95 | 20835.3 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| FPT | 100900 | -2.32% | 1183.62 | 11741.5 | 0 | 0 | 0 |
| SSI | 34900 | 0.43% | 1054.38 | 30063.4 | 0 | 0 | 0 |
| VIX | 27050 | -2.87% | 875.15 | 32145.6 | 0 | 0 | 0 |
| PVD | 24250 | 5.9% | 780.85 | 32482.6 | 0 | 0 | 0 |
| MSN | 80200 | 0.25% | 709.81 | 8834.2 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| BQP | 14000 | 40% | 0.02 | 1.2 | 0 | 0 | 0 |
| TAW | 35000 | 40% | 0 | 0.1 | 0 | 0 | 0 |
| PEG | 3900 | 14.71% | 0.03 | 8 | 0 | 0 | 0 |
| RGG | 32100 | 14.64% | 0.81 | 25.1 | 0 | 0 | 0 |
| PHS | 15000 | 14.5% | 0.01 | 0.5 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| CCV | 45000 | -19.64% | 0 | 0.1 | 0 | 0 | 0 |
| DNH | 39100 | -15% | 0.04 | 1 | 0 | 0 | 0 |
| SPV | 20800 | -14.75% | 0.03 | 1.2 | 0 | 0 | 0 |
| PDC | 5200 | -14.75% | 0.01 | 1.6 | 0 | 0 | 0 |
| IHK | 16300 | -14.66% | 0 | 0.1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| CCV | 45000 | -19.64% | 0 | 0.1 | 0 | 0 | 0 |
| DNH | 39100 | -15% | 0.04 | 1 | 0 | 0 | 0 |
| SPV | 20800 | -14.75% | 0.03 | 1.2 | 0 | 0 | 0 |
| PDC | 5200 | -14.75% | 0.01 | 1.6 | 0 | 0 | 0 |
| IHK | 16300 | -14.66% | 0 | 0.1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| CCV | 45000 | -19.64% | 0 | 0.1 | 0 | 0 | 0 |
| DNH | 39100 | -15% | 0.04 | 1 | 0 | 0 | 0 |
| SPV | 20800 | -14.75% | 0.03 | 1.2 | 0 | 0 | 0 |
| PDC | 5200 | -14.75% | 0.01 | 1.6 | 0 | 0 | 0 |
| IHK | 16300 | -14.66% | 0 | 0.1 | 0 | 0 | 0 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page