| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SHB | 15200 | 0.33% | 719.59 | 47506.9 | 1.29 | 11.95 | -10.66 |
| NVL | 18750 | 5.93% | 758.63 | 41300.6 | 27.46 | 55.41 | -27.95 |
| HPG | 28200 | -1.23% | 784.43 | 27745.6 | 38.62 | 100.13 | -61.52 |
| VIX | 17050 | 0% | 367.17 | 21439.3 | 8.75 | 4.22 | 4.53 |
| CII | 19000 | 2.15% | 318.24 | 16730.6 | 22.73 | 4.57 | 18.16 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VHM | 150300 | 3.09% | 1284.75 | 8653.1 | 246.13 | 333.87 | -87.74 |
| VIC | 207200 | 6.97% | 944.3 | 4713.7 | 307.15 | 145.75 | 161.4 |
| MWG | 86400 | 0.93% | 785.82 | 9172.2 | 239.82 | 40.56 | 199.26 |
| HPG | 28200 | -1.23% | 784.43 | 27745.6 | 38.62 | 100.13 | -61.52 |
| NVL | 18750 | 5.93% | 758.63 | 41300.6 | 27.46 | 55.41 | -27.95 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VTD | 6900 | 15% | 7.92 | 1211.7 | 0 | 0 | 0 |
| BTV | 13900 | 14.88% | 0 | 0.1 | 0 | 0 | 0 |
| LMC | 6200 | 14.81% | 0.04 | 7.1 | 0 | 0 | 0 |
| VIW | 34200 | 14.77% | 9.89 | 290.3 | 0 | 0 | 0 |
| IHK | 7900 | 14.49% | 0.01 | 1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| PNT | 6800 | -15% | 0.16 | 23.5 | 0 | 0 | 0 |
| RCC | 17700 | -14.9% | 0 | 0.1 | 0 | 0 | 0 |
| MA1 | 33200 | -14.87% | 0.01 | 0.3 | 0 | 0 | 0 |
| UPC | 26700 | -14.7% | 0 | 0.1 | 0 | 0 | 0 |
| YBC | 7000 | -14.63% | 0.02 | 3.2 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| FUEVFVND | 37240 | -1.09% | 288.07 | 7622 | 283.99 | 1.67 | 282.32 |
| MWG | 86400 | 0.93% | 785.82 | 9172.2 | 239.82 | 40.56 | 199.26 |
| VIC | 207200 | 6.97% | 944.3 | 4713.7 | 307.15 | 145.75 | 161.4 |
| MSN | 79000 | 0% | 379.14 | 4824.1 | 96.22 | 30.83 | 65.4 |
| DGC | 54800 | 2.81% | 233.91 | 4246.3 | 48 | 8.02 | 39.98 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| FPT | 74600 | -0.67% | 606.9 | 8145 | 27.6 | 236.73 | -209.13 |
| VHM | 150300 | 3.09% | 1284.75 | 8653.1 | 246.13 | 333.87 | -87.74 |
| MSB | 12750 | 2.41% | 179.01 | 14152.4 | 2.28 | 76.33 | -74.06 |
| HPG | 28200 | -1.23% | 784.43 | 27745.6 | 38.62 | 100.13 | -61.52 |
| SSI | 28150 | -0.53% | 416.12 | 14751.1 | 4.37 | 64.58 | -60.2 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page