| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SHB | 16550 | 0.3% | 894.11 | 54106.9 | 0 | 0 | 0 |
| VPB | 29750 | 0.34% | 1476.24 | 48697.6 | 0 | 0 | 0 |
| VIX | 25550 | -1.73% | 1218.98 | 47641.4 | 0 | 0 | 0 |
| HPG | 27250 | -1.62% | 1212.45 | 44169.6 | 0 | 0 | 0 |
| MBB | 27400 | -0.36% | 776.03 | 28109 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VNM | 73400 | 3.97% | 1596.35 | 21521.9 | 0 | 0 | 0 |
| VPB | 29750 | 0.34% | 1476.24 | 48697.6 | 0 | 0 | 0 |
| VCB | 73500 | 1.1% | 1356.17 | 18491.6 | 0 | 0 | 0 |
| FPT | 104100 | -1.61% | 1282.98 | 12213.1 | 0 | 0 | 0 |
| VIX | 25550 | -1.73% | 1218.98 | 47641.4 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| PNG | 39200 | 14.96% | 0 | 0.1 | 0 | 0 | 0 |
| F88 | 141500 | 14.95% | 1.7 | 12 | 0 | 0 | 0 |
| DCV | 109400 | 14.92% | 0.03 | 0.3 | 0 | 0 | 0 |
| DVT | 12700 | 14.41% | 0.01 | 1 | 0 | 0 | 0 |
| BHP | 8000 | 14.29% | 0 | 0.5 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| THU | 10000 | -20.63% | 0.02 | 2.4 | 0 | 0 | 0 |
| FHS | 41700 | -14.9% | 0.01 | 0.2 | 0 | 0 | 0 |
| RGG | 34400 | -14.85% | 0.01 | 0.2 | 0 | 0 | 0 |
| DNM | 8100 | -14.74% | 0.01 | 0.7 | 0 | 0 | 0 |
| SZG | 31600 | -14.36% | 0 | 0.1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| THU | 10000 | -20.63% | 0.02 | 2.4 | 0 | 0 | 0 |
| FHS | 41700 | -14.9% | 0.01 | 0.2 | 0 | 0 | 0 |
| RGG | 34400 | -14.85% | 0.01 | 0.2 | 0 | 0 | 0 |
| DNM | 8100 | -14.74% | 0.01 | 0.7 | 0 | 0 | 0 |
| SZG | 31600 | -14.36% | 0 | 0.1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| THU | 10000 | -20.63% | 0.02 | 2.4 | 0 | 0 | 0 |
| FHS | 41700 | -14.9% | 0.01 | 0.2 | 0 | 0 | 0 |
| RGG | 34400 | -14.85% | 0.01 | 0.2 | 0 | 0 | 0 |
| DNM | 8100 | -14.74% | 0.01 | 0.7 | 0 | 0 | 0 |
| SZG | 31600 | -14.36% | 0 | 0.1 | 0 | 0 | 0 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page