| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) | 
|---|---|---|---|---|---|---|---|
| SHB | 16700 | -1.18% | 229.62 | 13730.4 | 1.04 | 0 | 1.04 | 
| VIX | 28650 | -2.22% | 334.39 | 11606.3 | 45.8 | 10.71 | 35.09 | 
| PVD | 21650 | 6.91% | 244.71 | 11388.5 | 4.73 | 3.34 | 1.39 | 
| VCG | 26700 | 1.33% | 233.39 | 8656.7 | 27.4 | 19.42 | 7.98 | 
| KHG | 8300 | 1.22% | 67.27 | 7956.9 | 3.44 | 6.04 | -2.6 | 
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) | 
|---|---|---|---|---|---|---|---|
| VIX | 28650 | -2.22% | 334.39 | 11606.3 | 45.8 | 10.71 | 35.09 | 
| GEX | 45000 | -4.96% | 293.48 | 6349 | 30.95 | 52.14 | -21.19 | 
| FPT | 101600 | -1.07% | 287.85 | 2830 | 48.58 | 49.12 | -0.53 | 
| VIC | 193800 | -5.05% | 285.18 | 1441.4 | 6.17 | 77.5 | -71.33 | 
| PVD | 21650 | 6.91% | 244.71 | 11388.5 | 4.73 | 3.34 | 1.39 | 
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) | 
|---|---|---|---|---|---|---|---|
| HKB | 600 | 20% | 0.08 | 147.7 | 0 | 0 | 0 | 
| ACM | 600 | 20% | 0.03 | 57.9 | 0 | 0 | 0 | 
| ATA | 600 | 20% | 0 | 2.2 | 0 | 0 | 0 | 
| DCT | 600 | 20% | 0 | 0.1 | 0 | 0 | 0 | 
| LUT | 600 | 20% | 0 | 0.1 | 0 | 0 | 0 | 
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) | 
|---|---|---|---|---|---|---|---|
| CAD | 500 | -16.67% | 0 | 5 | 0 | 0 | 0 | 
| QCC | 18700 | -15% | 0.06 | 3 | 0 | 0 | 0 | 
| TAB | 17100 | -14.93% | 0 | 0.1 | 0 | 0 | 0 | 
| HAC | 9200 | -14.81% | 0.08 | 9.1 | 0 | 0 | 0 | 
| FRC | 25400 | -14.77% | 0.38 | 15 | 0 | 0 | 0 | 
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) | 
|---|---|---|---|---|---|---|---|
| VIX | 28650 | -2.22% | 334.39 | 11606.3 | 45.8 | 10.71 | 35.09 | 
| HCM | 23550 | 0% | 76.85 | 3267.8 | 15.6 | 1.91 | 13.7 | 
| NLG | 39100 | -2.01% | 37.78 | 961.9 | 13.44 | 1.72 | 11.72 | 
| VCI | 37150 | 0.13% | 84.76 | 2272.9 | 15.82 | 5.35 | 10.47 | 
| VCG | 26700 | 1.33% | 233.39 | 8656.7 | 27.4 | 19.42 | 7.98 | 
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) | 
|---|---|---|---|---|---|---|---|
| VIC | 193800 | -5.05% | 285.18 | 1441.4 | 6.17 | 77.5 | -71.33 | 
| VHM | 100200 | -3.65% | 103.75 | 1022.1 | 2.6 | 47.21 | -44.61 | 
| CTG | 49750 | 1.12% | 145.15 | 2899.5 | 5.52 | 31.33 | -25.81 | 
| GEX | 45000 | -4.96% | 293.48 | 6349 | 30.95 | 52.14 | -21.19 | 
| VRE | 33500 | -3.18% | 105.43 | 3111.6 | 7.6 | 22.28 | -14.68 | 



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page