| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VIX | 12200 | 2.95% | 285.99 | 23279.3 | 13.98 | 35.27 | -21.29 |
| SSI | 19850 | 2.06% | 337.33 | 16924.1 | 39.63 | 12.7 | 26.92 |
| NVL | 11000 | 3.29% | 162.47 | 14782.2 | 12.39 | 12.58 | -0.19 |
| SHS | 12500 | 1.63% | 155.87 | 12301.1 | 3.14 | 17.54 | -14.41 |
| VPB | 23750 | -3.06% | 289.82 | 12033.4 | 12.08 | 19.43 | -7.34 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SSI | 19850 | 2.06% | 337.33 | 16924.1 | 39.63 | 12.7 | 26.92 |
| CTG | 30250 | -1.14% | 316.85 | 10431.6 | 4.83 | 49.08 | -44.24 |
| VPB | 23750 | -3.06% | 289.82 | 12033.4 | 12.08 | 19.43 | -7.34 |
| VIX | 12200 | 2.95% | 285.99 | 23279.3 | 13.98 | 35.27 | -21.29 |
| TCB | 33150 | -0.15% | 198.18 | 5957.4 | 45.26 | 47.62 | -2.36 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| TNW | 16100 | 15% | 0.05 | 3.2 | 0 | 0 | 0 |
| PCC | 32200 | 15% | 0.05 | 1.7 | 0 | 0 | 0 |
| EFI | 2300 | 15% | 0 | 1.2 | 0 | 0 | 0 |
| TMG | 74700 | 14.92% | 0.1 | 1.3 | 0 | 0 | 0 |
| DND | 9300 | 14.81% | 0 | 0.1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| KHD | 12100 | -39.5% | 0 | 0.1 | 0 | 0 | 0 |
| AGX | 125000 | -14.97% | 0.09 | 0.7 | 0 | 0.04 | -0.04 |
| LDW | 18800 | -14.93% | 0 | 0.2 | 0 | 0 | 0 |
| BEL | 19600 | -14.78% | 0.05 | 2.5 | 0 | 0 | 0 |
| XHC | 16200 | -14.74% | 0 | 0.1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SSI | 19850 | 2.06% | 337.33 | 16924.1 | 39.63 | 12.7 | 26.92 |
| BVH | 70000 | -2.78% | 74.35 | 1070.6 | 27.49 | 13.81 | 13.68 |
| MBB | 19850 | 0% | 108.11 | 5461 | 43.31 | 32.67 | 10.63 |
| VVS | 84900 | 6.93% | 16.18 | 193.3 | 3.56 | 0.33 | 3.23 |
| POW | 12300 | 0.82% | 14.47 | 1178.4 | 3.36 | 0.14 | 3.22 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VCB | 56500 | -0.7% | 108.68 | 1914 | 4.27 | 53.53 | -49.26 |
| CTG | 30250 | -1.14% | 316.85 | 10431.6 | 4.83 | 49.08 | -44.24 |
| VJC | 125700 | -1.41% | 95.84 | 757.2 | 0.81 | 40.56 | -39.75 |
| FPT | 57600 | -1.03% | 126.82 | 2190.5 | 14.05 | 53.67 | -39.62 |
| ACB | 20500 | -0.49% | 48.05 | 2339.7 | 1.82 | 32.01 | -30.2 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page