| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VIX | 12200 | 2.95% | 263.08 | 21400.7 | 13.98 | 25.07 | -11.09 |
| SSI | 19900 | 2.31% | 328.64 | 16486.6 | 39.05 | 12.58 | 26.46 |
| NVL | 11100 | 4.23% | 140.57 | 12799.9 | 10.24 | 12.52 | -2.28 |
| SHS | 12500 | 1.63% | 155.33 | 12258.1 | 3.14 | 17.53 | -14.4 |
| VND | 13650 | 3.02% | 137.41 | 10069.2 | 8.72 | 10.31 | -1.59 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SSI | 19900 | 2.31% | 328.64 | 16486.6 | 39.05 | 12.58 | 26.46 |
| CTG | 30350 | -0.82% | 299.86 | 9871.4 | 4.68 | 38.09 | -33.41 |
| VIX | 12200 | 2.95% | 263.08 | 21400.7 | 13.98 | 25.07 | -11.09 |
| VPB | 23850 | -2.65% | 236.82 | 9805.2 | 10.01 | 12.45 | -2.44 |
| TCB | 33150 | -0.15% | 189.02 | 5681.5 | 43.02 | 45.38 | -2.35 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| TNW | 16100 | 15% | 0.05 | 3.2 | 0 | 0 | 0 |
| PCC | 32200 | 15% | 0.05 | 1.7 | 0 | 0 | 0 |
| EFI | 2300 | 15% | 0 | 1.2 | 0 | 0 | 0 |
| TMG | 74700 | 14.92% | 0.1 | 1.3 | 0 | 0 | 0 |
| DND | 9300 | 14.81% | 0 | 0.1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| KHD | 12100 | -39.5% | 0 | 0.1 | 0 | 0 | 0 |
| AGX | 125000 | -14.97% | 0.04 | 0.3 | 0 | 0.04 | -0.04 |
| LDW | 18800 | -14.93% | 0 | 0.2 | 0 | 0 | 0 |
| BEL | 19600 | -14.78% | 0.05 | 2.5 | 0 | 0 | 0 |
| XHC | 16200 | -14.74% | 0 | 0.1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SSI | 19900 | 2.31% | 328.64 | 16486.6 | 39.05 | 12.58 | 26.46 |
| BVH | 70000 | -2.78% | 67.92 | 978.8 | 21.51 | 12.73 | 8.78 |
| PVS | 32000 | 1.91% | 19.91 | 626.4 | 3.19 | 0.11 | 3.08 |
| MBB | 19800 | -0.25% | 92.69 | 4683 | 32.39 | 29.65 | 2.74 |
| DGW | 45000 | 1.12% | 20.35 | 453.1 | 5.29 | 3.09 | 2.21 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VCB | 56700 | -0.35% | 87.9 | 1546.6 | 3.55 | 43.95 | -40.4 |
| FPT | 57700 | -0.86% | 103.04 | 1777.8 | 6.48 | 45.78 | -39.31 |
| CTG | 30350 | -0.82% | 299.86 | 9871.4 | 4.68 | 38.09 | -33.41 |
| VJC | 125800 | -1.33% | 82.2 | 649.1 | 0.71 | 31 | -30.29 |
| SHB | 10600 | -0.47% | 85.12 | 7954.5 | 3.68 | 30.81 | -27.13 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page