| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VIB | 16550 | 2.48% | 271.32 | 16408.8 | 32.7 | 28.03 | 4.68 |
| SHB | 13650 | 0% | 122.15 | 8946.9 | 5.33 | 0.73 | 4.6 |
| ACB | 22800 | 0.88% | 204.32 | 8925.5 | 18.76 | 6.21 | 12.55 |
| POW | 14750 | -0.34% | 128.26 | 8624.6 | 2.41 | 13.23 | -10.82 |
| VIX | 16750 | -0.59% | 143.61 | 8503.7 | 0.48 | 14.01 | -13.54 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VHM | 150300 | -3.65% | 536.99 | 3504.6 | 29.61 | 268.71 | -239.1 |
| VIB | 16550 | 2.48% | 271.32 | 16408.8 | 32.7 | 28.03 | 4.68 |
| VIC | 221200 | -2.98% | 241.17 | 1082.5 | 49.26 | 124.7 | -75.45 |
| ACB | 22800 | 0.88% | 204.32 | 8925.5 | 18.76 | 6.21 | 12.55 |
| TCB | 33600 | 0.6% | 192.58 | 5723.9 | 13.03 | 50.17 | -37.14 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SHC | 13800 | 15% | 0 | 0.1 | 0 | 0 | 0 |
| HPI | 18400 | 15% | 0 | 0.1 | 0 | 0 | 0 |
| SDK | 14700 | 14.84% | 0 | 0.1 | 0 | 0 | 0 |
| BQP | 17800 | 14.84% | 0 | 0.1 | 0 | 0 | 0 |
| KTL | 21700 | 14.81% | 0.03 | 1.2 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VGR | 118500 | -14.99% | 30.67 | 205.4 | 0 | 0 | 0 |
| AGX | 188500 | -14.98% | 0.6 | 3.2 | 0 | 0 | 0 |
| BHI | 8400 | -14.29% | 0 | 0.3 | 0 | 0 | 0 |
| BTB | 4200 | -14.29% | 0 | 0.2 | 0 | 0 | 0 |
| PJS | 20800 | -14.05% | 0 | 0.2 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VCB | 62200 | 1.3% | 166.35 | 2684.9 | 48.39 | 19.08 | 29.31 |
| HPG | 23600 | 0.43% | 112.58 | 4774.5 | 28.93 | 14.3 | 14.63 |
| PVD | 32300 | 2.22% | 60.42 | 1878.3 | 15.58 | 1.68 | 13.9 |
| MWG | 78700 | 0.25% | 95.5 | 1216.9 | 29.91 | 16.95 | 12.96 |
| ACB | 22800 | 0.88% | 204.32 | 8925.5 | 18.76 | 6.21 | 12.55 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VHM | 150300 | -3.65% | 536.99 | 3504.6 | 29.61 | 268.71 | -239.1 |
| VIC | 221200 | -2.98% | 241.17 | 1082.5 | 49.26 | 124.7 | -75.45 |
| FPT | 70300 | -0.71% | 167.46 | 2378.1 | 6.27 | 47.34 | -41.07 |
| BSR | 24250 | 0% | 114.19 | 4699.1 | 10.26 | 51.07 | -40.81 |
| TCB | 33600 | 0.6% | 192.58 | 5723.9 | 13.03 | 50.17 | -37.14 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page