Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
SHB | 14050 | 0.36% | 234.93 | 16763.1 | 6.45 | 8.9 | -2.46 |
SSI | 28800 | 0.88% | 452.83 | 15633.5 | 145.69 | 37.14 | 108.55 |
VIX | 15450 | -0.64% | 240.88 | 15550.4 | 6.36 | 50.32 | -43.95 |
CEO | 19500 | 3.72% | 206.37 | 10672.5 | 7.33 | 0 | 7.33 |
DIG | 18700 | 0.27% | 151.88 | 8193.8 | 1.59 | 1.76 | -0.17 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
SSI | 28800 | 0.88% | 452.83 | 15633.5 | 145.69 | 37.14 | 108.55 |
VIC | 99200 | 4.42% | 244.47 | 2486.7 | 12.93 | 10.93 | 1.99 |
VIX | 15450 | -0.64% | 240.88 | 15550.4 | 6.36 | 50.32 | -43.95 |
SHB | 14050 | 0.36% | 234.93 | 16763.1 | 6.45 | 8.9 | -2.46 |
MSN | 76700 | 1.19% | 221.6 | 2895.7 | 19.04 | 7.83 | 11.21 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
MCG | 2300 | 15% | 0.63 | 289.8 | 0 | 0 | 0 |
BMK | 18500 | 14.91% | 0.06 | 3.4 | 0 | 0 | 0 |
PBT | 13300 | 14.66% | 0 | 0.1 | 0 | 0 | 0 |
BBM | 6300 | 14.55% | 0 | 0.2 | 0 | 0 | 0 |
TLI | 4800 | 14.29% | 0.49 | 101.4 | 0 | 0 | 0 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
VMG | 3200 | -13.51% | 0.02 | 5.8 | 0 | 0 | 0 |
PLO | 3600 | -12.2% | 0 | 0.9 | 0 | 0 | 0 |
SZG | 33800 | -11.98% | 0.02 | 0.5 | 0 | 0 | 0 |
DAN | 33900 | -11.26% | 0.03 | 0.9 | 0 | 0 | 0 |
HAT | 44100 | -9.82% | 0.03 | 0.6 | 0 | 0 | 0 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
SSI | 28800 | 0.88% | 452.83 | 15633.5 | 145.69 | 37.14 | 108.55 |
FPT | 124600 | 1.47% | 209.31 | 1682.6 | 54.86 | 6.35 | 48.51 |
MSN | 76700 | 1.19% | 221.6 | 2895.7 | 19.04 | 7.83 | 11.21 |
VSC | 16950 | 1.5% | 49.83 | 2969.8 | 10.14 | 0 | 10.14 |
BID | 38300 | 0.26% | 91.61 | 2379.7 | 19.12 | 10.39 | 8.73 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
HPG | 24750 | 0% | 184.62 | 7463.3 | 14.98 | 95.35 | -80.37 |
VIX | 15450 | -0.64% | 240.88 | 15550.4 | 6.36 | 50.32 | -43.95 |
VNM | 60300 | 0.17% | 85.51 | 1421.5 | 1.47 | 31.06 | -29.59 |
VHM | 84300 | 3.06% | 93.72 | 1126.4 | 13.7 | 33.89 | -20.19 |
DGW | 44800 | 1.36% | 80.13 | 1784.2 | 3.96 | 19.29 | -15.33 |
Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page