| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VIX | 12050 | 1.69% | 496.38 | 40666.6 | 14.29 | 46.02 | -31.73 |
| VPB | 24000 | -2.04% | 733.93 | 30766.5 | 55.76 | 61.54 | -5.78 |
| SHB | 10550 | -0.94% | 325.55 | 30713.9 | 11.74 | 49.26 | -37.52 |
| NVL | 10750 | 0.94% | 301.58 | 27569.2 | 12.93 | 16.79 | -3.86 |
| SSI | 19800 | 1.8% | 504.78 | 25382.2 | 43.21 | 18.45 | 24.76 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VPB | 24000 | -2.04% | 733.93 | 30766.5 | 55.76 | 61.54 | -5.78 |
| TCB | 33250 | 0.15% | 650.49 | 19652.2 | 158.09 | 131.74 | 26.35 |
| CTG | 30500 | -0.33% | 559.99 | 18491.3 | 87.46 | 126.53 | -39.07 |
| SSI | 19800 | 1.8% | 504.78 | 25382.2 | 43.21 | 18.45 | 24.76 |
| VIX | 12050 | 1.69% | 496.38 | 40666.6 | 14.29 | 46.02 | -31.73 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VXT | 29900 | 15% | 0.3 | 10.1 | 0 | 0 | 0 |
| TNW | 16100 | 15% | 0.06 | 3.7 | 0 | 0 | 0 |
| EFI | 2300 | 15% | 0 | 1.5 | 0 | 0 | 0 |
| MGR | 4600 | 15% | 0 | 0.1 | 0 | 0 | 0 |
| TMG | 74700 | 14.92% | 0.1 | 1.4 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VFC | 61000 | -39.96% | 0.03 | 0.5 | 0 | 0 | 0 |
| KHD | 12100 | -39.5% | 0 | 0.1 | 0 | 0 | 0 |
| AGX | 125000 | -14.97% | 0.09 | 0.7 | 0 | 0.04 | -0.04 |
| PNG | 34700 | -14.95% | 0.06 | 1.7 | 0 | 0 | 0 |
| SBD | 7400 | -14.94% | 0.01 | 1.3 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| FRT | 146000 | 3.55% | 78.48 | 548.1 | 209.37 | 58.41 | 150.96 |
| MBB | 19700 | -0.76% | 237.76 | 12029.2 | 110.93 | 55.78 | 55.16 |
| BVH | 70700 | -1.81% | 115.07 | 1652.8 | 55.1 | 16.37 | 38.73 |
| TCB | 33250 | 0.15% | 650.49 | 19652.2 | 158.09 | 131.74 | 26.35 |
| SSI | 19800 | 1.8% | 504.78 | 25382.2 | 43.21 | 18.45 | 24.76 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VCB | 56200 | -1.23% | 235.47 | 4165.4 | 6.95 | 110.62 | -103.66 |
| VHM | 60300 | -1.15% | 369.29 | 6110.6 | 41.89 | 143.36 | -101.47 |
| ACB | 20250 | -1.7% | 148.6 | 7276.9 | 4.71 | 97.54 | -92.83 |
| VJC | 127500 | 0% | 175.54 | 1387.1 | 9.1 | 81.35 | -72.25 |
| FPT | 57100 | -1.89% | 241.55 | 4190.5 | 31.17 | 73.3 | -42.12 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page