| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SHB | 13600 | -0.37% | 446.54 | 32752.1 | 19.17 | 1.53 | 17.64 |
| VIB | 16550 | 2.48% | 348.08 | 21050 | 39.38 | 41.49 | -2.11 |
| VIX | 16800 | -0.3% | 293.13 | 17396.4 | 0.55 | 17.27 | -16.71 |
| MBB | 25100 | 1.41% | 396.47 | 15811.5 | 23.32 | 84.92 | -61.6 |
| POW | 14800 | 0% | 220.87 | 14886.2 | 25.91 | 14.93 | 10.99 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VHM | 150300 | -3.65% | 914.75 | 6007.2 | 67.45 | 487.06 | -419.61 |
| VIC | 217200 | -4.74% | 793.11 | 3602.5 | 198.35 | 279 | -80.65 |
| STB | 74900 | 1.63% | 666.11 | 8809.1 | 22.97 | 20.12 | 2.85 |
| TCB | 33800 | 1.2% | 475.24 | 14115.8 | 27.68 | 68.58 | -40.9 |
| SHB | 13600 | -0.37% | 446.54 | 32752.1 | 19.17 | 1.53 | 17.64 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| HPI | 18400 | 15% | 0 | 0.1 | 0 | 0 | 0 |
| FCC | 71600 | 14.93% | 0.01 | 0.1 | 0 | 0 | 0 |
| VGR | 160200 | 14.92% | 85.63 | 556 | 0 | 0.06 | -0.06 |
| NCG | 13900 | 14.88% | 0.99 | 72.1 | 0 | 0 | 0 |
| BQP | 17800 | 14.84% | 0 | 0.1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| BMV | 3000 | -34.78% | 0 | 0.3 | 0 | 0 | 0 |
| AGX | 188500 | -14.98% | 0.62 | 3.3 | 0 | 0 | 0 |
| DCF | 32100 | -14.85% | 0.03 | 0.7 | 0 | 0 | 0 |
| MTP | 11000 | -14.73% | 0.01 | 0.9 | 0 | 0 | 0 |
| QCC | 19100 | -14.73% | 0 | 0.1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| MWG | 79000 | 0.64% | 336.43 | 4268.9 | 140.04 | 56.12 | 83.92 |
| VCB | 62000 | 0.98% | 339.86 | 5481.6 | 94.71 | 37.99 | 56.72 |
| HPG | 23650 | 0.64% | 333.69 | 14158.2 | 68.66 | 29.3 | 39.36 |
| PVD | 32650 | 3.32% | 147.67 | 4536.5 | 39.08 | 2.17 | 36.91 |
| HDB | 25800 | 1.57% | 216.7 | 8446.3 | 35.87 | 9.41 | 26.46 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VHM | 150300 | -3.65% | 914.75 | 6007.2 | 67.45 | 487.06 | -419.61 |
| VIC | 217200 | -4.74% | 793.11 | 3602.5 | 198.35 | 279 | -80.65 |
| FPT | 70400 | -0.56% | 325.14 | 4618.2 | 22.37 | 95.4 | -73.02 |
| MBB | 25100 | 1.41% | 396.47 | 15811.5 | 23.32 | 84.92 | -61.6 |
| BSR | 24400 | 0.62% | 229.77 | 9405.4 | 27 | 83.53 | -56.52 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page