| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VIX | 12050 | 1.69% | 496.38 | 40666.6 | 0 | 0 | 0 |
| VPB | 24000 | -2.04% | 733.93 | 30766.5 | 0 | 0 | 0 |
| SHB | 10550 | -0.94% | 325.55 | 30713.9 | 0 | 0 | 0 |
| NVL | 10750 | 0.94% | 301.58 | 27569.2 | 0 | 0 | 0 |
| SSI | 19800 | 1.8% | 504.78 | 25382.2 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VPB | 24000 | -2.04% | 733.93 | 30766.5 | 0 | 0 | 0 |
| TCB | 33250 | 0.15% | 650.49 | 19652.2 | 0 | 0 | 0 |
| CTG | 30500 | -0.33% | 559.99 | 18491.3 | 0 | 0 | 0 |
| SSI | 19800 | 1.8% | 504.78 | 25382.2 | 0 | 0 | 0 |
| VIX | 12050 | 1.69% | 496.38 | 40666.6 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VXT | 29900 | 15% | 0.3 | 10.1 | 0 | 0 | 0 |
| TNW | 16100 | 15% | 0.06 | 3.7 | 0 | 0 | 0 |
| EFI | 2300 | 15% | 0 | 1.5 | 0 | 0 | 0 |
| MGR | 4600 | 15% | 0 | 0.1 | 0 | 0 | 0 |
| TMG | 74700 | 14.92% | 0.1 | 1.4 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VFC | 61000 | -39.96% | 0.03 | 0.5 | 0 | 0 | 0 |
| KHD | 12100 | -39.5% | 0 | 0.1 | 0 | 0 | 0 |
| AGX | 125000 | -14.97% | 0.09 | 0.7 | 0 | 0 | 0 |
| PNG | 34700 | -14.95% | 0.06 | 1.7 | 0 | 0 | 0 |
| SBD | 7400 | -14.94% | 0.01 | 1.3 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VFC | 61000 | -39.96% | 0.03 | 0.5 | 0 | 0 | 0 |
| KHD | 12100 | -39.5% | 0 | 0.1 | 0 | 0 | 0 |
| AGX | 125000 | -14.97% | 0.09 | 0.7 | 0 | 0 | 0 |
| PNG | 34700 | -14.95% | 0.06 | 1.7 | 0 | 0 | 0 |
| SBD | 7400 | -14.94% | 0.01 | 1.3 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VFC | 61000 | -39.96% | 0.03 | 0.5 | 0 | 0 | 0 |
| KHD | 12100 | -39.5% | 0 | 0.1 | 0 | 0 | 0 |
| AGX | 125000 | -14.97% | 0.09 | 0.7 | 0 | 0 | 0 |
| PNG | 34700 | -14.95% | 0.06 | 1.7 | 0 | 0 | 0 |
| SBD | 7400 | -14.94% | 0.01 | 1.3 | 0 | 0 | 0 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page