| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SHB | 13600 | -0.37% | 446.54 | 32752.1 | 0 | 0 | 0 |
| VIB | 16550 | 2.48% | 348.08 | 21050 | 0 | 0 | 0 |
| VIX | 16800 | -0.3% | 293.13 | 17396.4 | 0 | 0 | 0 |
| MBB | 25100 | 1.41% | 396.47 | 15811.5 | 0 | 0 | 0 |
| POW | 14800 | 0% | 220.87 | 14886.2 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VHM | 150300 | -3.65% | 914.75 | 6007.2 | 0 | 0 | 0 |
| VIC | 217200 | -4.74% | 793.11 | 3602.5 | 0 | 0 | 0 |
| STB | 74900 | 1.63% | 666.11 | 8809.1 | 0 | 0 | 0 |
| TCB | 33800 | 1.2% | 475.24 | 14115.8 | 0 | 0 | 0 |
| SHB | 13600 | -0.37% | 446.54 | 32752.1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| HPI | 18400 | 15% | 0 | 0.1 | 0 | 0 | 0 |
| FCC | 71600 | 14.93% | 0.01 | 0.1 | 0 | 0 | 0 |
| VGR | 160200 | 14.92% | 85.63 | 556 | 0 | 0 | 0 |
| NCG | 13900 | 14.88% | 0.99 | 72.1 | 0 | 0 | 0 |
| BQP | 17800 | 14.84% | 0 | 0.1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| BMV | 3000 | -34.78% | 0 | 0.3 | 0 | 0 | 0 |
| AGX | 188500 | -14.98% | 0.62 | 3.3 | 0 | 0 | 0 |
| DCF | 32100 | -14.85% | 0.03 | 0.7 | 0 | 0 | 0 |
| MTP | 11000 | -14.73% | 0.01 | 0.9 | 0 | 0 | 0 |
| QCC | 19100 | -14.73% | 0 | 0.1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| BMV | 3000 | -34.78% | 0 | 0.3 | 0 | 0 | 0 |
| AGX | 188500 | -14.98% | 0.62 | 3.3 | 0 | 0 | 0 |
| DCF | 32100 | -14.85% | 0.03 | 0.7 | 0 | 0 | 0 |
| MTP | 11000 | -14.73% | 0.01 | 0.9 | 0 | 0 | 0 |
| QCC | 19100 | -14.73% | 0 | 0.1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| BMV | 3000 | -34.78% | 0 | 0.3 | 0 | 0 | 0 |
| AGX | 188500 | -14.98% | 0.62 | 3.3 | 0 | 0 | 0 |
| DCF | 32100 | -14.85% | 0.03 | 0.7 | 0 | 0 | 0 |
| MTP | 11000 | -14.73% | 0.01 | 0.9 | 0 | 0 | 0 |
| QCC | 19100 | -14.73% | 0 | 0.1 | 0 | 0 | 0 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page