Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
SHB | 18900 | 0.27% | 461.81 | 24356.9 | 2.45 | 0.03 | 2.42 |
HPG | 29700 | -0.5% | 459.62 | 15412.9 | 2.58 | 63.44 | -60.86 |
MBB | 28400 | 0.53% | 261.18 | 9155.2 | 2.68 | 30.17 | -27.5 |
SSI | 42850 | 1.3% | 391.31 | 9110.4 | 16.58 | 13.3 | 3.27 |
HHV | 16050 | 2.88% | 139.45 | 8735.5 | 5.9 | 1.26 | 4.64 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
SHB | 18900 | 0.27% | 461.81 | 24356.9 | 2.45 | 0.03 | 2.42 |
HPG | 29700 | -0.5% | 459.62 | 15412.9 | 2.58 | 63.44 | -60.86 |
SSI | 42850 | 1.3% | 391.31 | 9110.4 | 16.58 | 13.3 | 3.27 |
MSN | 86300 | 1.77% | 362.4 | 4182 | 12.49 | 10.89 | 1.6 |
MBB | 28400 | 0.53% | 261.18 | 9155.2 | 2.68 | 30.17 | -27.5 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
ACM | 600 | 20% | 1.19 | 1981.2 | 0 | 0 | 0 |
CAD | 600 | 20% | 0 | 0.6 | 0 | 0 | 0 |
HSI | 700 | 16.67% | 0.01 | 13.6 | 0 | 0 | 0 |
G20 | 700 | 16.67% | 0.01 | 9.5 | 0 | 0 | 0 |
PVH | 700 | 16.67% | 0 | 1.1 | 0 | 0 | 0 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
LCS | 500 | -16.67% | 0.01 | 27.6 | 0 | 0 | 0 |
SPV | 18700 | -14.61% | 0 | 0.1 | 0 | 0 | 0 |
HAV | 4100 | -14.58% | 0.12 | 26.6 | 0 | 0 | 0 |
PXM | 600 | -14.29% | 0.01 | 10.9 | 0 | 0 | 0 |
NOS | 600 | -14.29% | 0 | 0.9 | 0 | 0 | 0 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
FUEKIV30 | 12770 | -0.08% | 0 | 0.3 | 34.02 | 0 | 34.02 |
BSR | 28400 | 3.84% | 157.9 | 5625 | 39.95 | 6.67 | 33.28 |
PVD | 23000 | 2.45% | 109.2 | 4814.2 | 27.93 | 0.95 | 26.98 |
TCB | 39950 | 0.88% | 219.96 | 5505.5 | 48.69 | 29.5 | 19.19 |
DIG | 25900 | 1.97% | 194.09 | 7519 | 18.66 | 7.27 | 11.38 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
HPG | 29700 | -0.5% | 459.62 | 15412.9 | 2.58 | 63.44 | -60.86 |
VHM | 100100 | -2.15% | 58.24 | 580.3 | 1.68 | 35.69 | -34.02 |
MBB | 28400 | 0.53% | 261.18 | 9155.2 | 2.68 | 30.17 | -27.5 |
ANV | 28850 | 4.72% | 156.59 | 5407.9 | 12.67 | 37.06 | -24.39 |
VPB | 35000 | 0.29% | 143.11 | 4071.3 | 0.29 | 24 | -23.7 |
Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page