| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SHB | 14650 | -1.01% | 229.67 | 15567.9 | 2.28 | 3.28 | -1 |
| TCB | 34150 | 2.55% | 450.1 | 13316.4 | 33.17 | 0.56 | 32.61 |
| NVL | 18750 | -2.34% | 214.9 | 11457.2 | 26.88 | 25.6 | 1.28 |
| HPG | 27550 | -0.9% | 296.64 | 10709.4 | 18.13 | 56.73 | -38.61 |
| VCG | 22850 | 0.66% | 169.19 | 7364.2 | 10.01 | 1.54 | 8.47 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| TCB | 34150 | 2.55% | 450.1 | 13316.4 | 33.17 | 0.56 | 32.61 |
| VIC | 216300 | 0.84% | 398.14 | 1831.2 | 127.52 | 94.4 | 33.12 |
| VHM | 144000 | -3.36% | 395.96 | 2717.8 | 37.09 | 121.32 | -84.24 |
| MSN | 78000 | -0.26% | 369.09 | 4697.6 | 60.04 | 82.19 | -22.15 |
| FPT | 73600 | -0.94% | 342.88 | 4645.4 | 5.26 | 182.54 | -177.29 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| NVP | 48000 | 34.45% | 0 | 0.1 | 0 | 0 | 0 |
| ATA | 500 | 25% | 0 | 7.3 | 0 | 0 | 0 |
| PVH | 700 | 16.67% | 0 | 0.7 | 0 | 0 | 0 |
| C21 | 16900 | 14.97% | 0.02 | 1 | 0 | 0 | 0 |
| LMC | 7700 | 14.93% | 0.01 | 1.4 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| DDH | 3800 | -39.68% | 0.01 | 2 | 0 | 0 | 0 |
| FTM | 500 | -16.67% | 0.01 | 12.7 | 0 | 0 | 0 |
| HKB | 500 | -16.67% | 0.01 | 11.3 | 0 | 0 | 0 |
| PCG | 2300 | -14.81% | 0 | 0.1 | 0 | 0 | 0 |
| HPI | 20700 | -14.81% | 0 | 0.1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VIC | 216300 | 0.84% | 398.14 | 1831.2 | 127.52 | 94.4 | 33.12 |
| TCB | 34150 | 2.55% | 450.1 | 13316.4 | 33.17 | 0.56 | 32.61 |
| MBB | 26250 | -0.57% | 106.04 | 4032.6 | 44.15 | 18.69 | 25.46 |
| VPI | 59300 | 0.17% | 274.83 | 4668.7 | 32.68 | 7.94 | 24.73 |
| GMD | 75200 | 1.35% | 53.47 | 710.8 | 10.52 | 0.8 | 9.72 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| FPT | 73600 | -0.94% | 342.88 | 4645.4 | 5.26 | 182.54 | -177.29 |
| VHM | 144000 | -3.36% | 395.96 | 2717.8 | 37.09 | 121.32 | -84.24 |
| VCB | 61600 | -1.91% | 327.89 | 5289.4 | 60.2 | 143.61 | -83.41 |
| ACB | 23500 | 0% | 113.9 | 4844.2 | 10.54 | 82.22 | -71.68 |
| VNM | 60800 | -1.94% | 161.55 | 2639.1 | 3.18 | 70.68 | -67.5 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page