| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VIX | 12750 | 4.94% | 358.98 | 28576 | 11.57 | 7.57 | 4 |
| VSC | 14300 | 6.72% | 309.85 | 21892.4 | 9.24 | 9.84 | -0.6 |
| SSI | 20350 | 2.01% | 291.16 | 14422.7 | 2.45 | 6.64 | -4.2 |
| DXG | 10600 | 3.41% | 135.25 | 12835.5 | 9.78 | 25.8 | -16.02 |
| HPG | 21450 | 1.66% | 264.79 | 12467.2 | 9.08 | 14.41 | -5.33 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VIX | 12750 | 4.94% | 358.98 | 28576 | 11.57 | 7.57 | 4 |
| VSC | 14300 | 6.72% | 309.85 | 21892.4 | 9.24 | 9.84 | -0.6 |
| SSI | 20350 | 2.01% | 291.16 | 14422.7 | 2.45 | 6.64 | -4.2 |
| MSN | 74400 | 1.09% | 270.83 | 3642 | 92.38 | 23.32 | 69.06 |
| HPG | 21450 | 1.66% | 264.79 | 12467.2 | 9.08 | 14.41 | -5.33 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SAL | 5800 | 38.1% | 0 | 0.1 | 0 | 0 | 0 |
| CFV | 26100 | 14.98% | 0.01 | 0.2 | 0 | 0 | 0 |
| NDC | 187000 | 14.86% | 0.04 | 0.2 | 0 | 0 | 0 |
| TTG | 19500 | 14.71% | 0.03 | 1.3 | 0 | 0 | 0 |
| BMK | 10500 | 14.13% | 0 | 0.3 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| BQP | 11000 | -14.73% | 0 | 0.1 | 0 | 0 | 0 |
| STH | 16400 | -14.58% | 0.02 | 1.2 | 0 | 0 | 0 |
| GCB | 4900 | -14.04% | 0 | 0.1 | 0 | 0 | 0 |
| HNB | 9200 | -14.02% | 0 | 0.1 | 0 | 0 | 0 |
| MTG | 8000 | -13.98% | 0 | 0.2 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| TCB | 34150 | 0.59% | 225.15 | 6591.6 | 108.25 | 10.94 | 97.3 |
| MSN | 74400 | 1.09% | 270.83 | 3642 | 92.38 | 23.32 | 69.06 |
| GEE | 70500 | 6.17% | 189.94 | 2712.9 | 28.78 | 4.47 | 24.31 |
| CII | 13750 | 4.17% | 94.87 | 6976.8 | 20.21 | 1.46 | 18.74 |
| EIB | 16950 | 3.99% | 64.09 | 3844.5 | 14.27 | 1.36 | 12.9 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VHM | 59300 | 2.6% | 193.63 | 3304.5 | 24.49 | 58.55 | -34.06 |
| DXG | 10600 | 3.41% | 135.25 | 12835.5 | 9.78 | 25.8 | -16.02 |
| VCB | 56100 | 0.54% | 90.39 | 1613.2 | 8.85 | 24.66 | -15.81 |
| MBB | 19900 | 1.27% | 91.09 | 4590.4 | 12.65 | 27.95 | -15.31 |
| ACB | 20450 | 0.99% | 40.08 | 1966 | 9.97 | 24.75 | -14.78 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page