| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VIX | 12700 | 4.53% | 405.11 | 32207 | 12.39 | 11.88 | 0.51 |
| VSC | 14300 | 6.72% | 311.97 | 22040.7 | 9.24 | 9.84 | -0.6 |
| SSI | 20350 | 2.01% | 346.68 | 17150.4 | 2.45 | 7.16 | -4.71 |
| HPG | 21250 | 0.71% | 323.75 | 15232.1 | 10.4 | 17.53 | -7.13 |
| DXG | 10600 | 3.41% | 151.19 | 14343.6 | 9.78 | 26.65 | -16.87 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VIX | 12700 | 4.53% | 405.11 | 32207 | 12.39 | 11.88 | 0.51 |
| VHM | 60700 | 5.02% | 350.23 | 5907 | 56.88 | 80.28 | -23.41 |
| SSI | 20350 | 2.01% | 346.68 | 17150.4 | 2.45 | 7.16 | -4.71 |
| MSN | 74100 | 0.68% | 333.73 | 4488.8 | 116.65 | 29.32 | 87.33 |
| HPG | 21250 | 0.71% | 323.75 | 15232.1 | 10.4 | 17.53 | -7.13 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SAL | 5800 | 38.1% | 0 | 0.1 | 0 | 0 | 0 |
| DNN | 25300 | 15% | 0 | 0.1 | 0 | 0 | 0 |
| CFV | 26100 | 14.98% | 0.01 | 0.2 | 0 | 0 | 0 |
| NDC | 187000 | 14.86% | 0.04 | 0.2 | 0 | 0 | 0 |
| TTG | 19500 | 14.71% | 0.03 | 1.3 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| BQP | 11000 | -14.73% | 0 | 0.1 | 0 | 0 | 0 |
| STH | 16400 | -14.58% | 0.07 | 4.2 | 0 | 0 | 0 |
| GCB | 4900 | -14.04% | 0 | 1 | 0 | 0 | 0 |
| HNB | 9200 | -14.02% | 0 | 0.1 | 0 | 0 | 0 |
| MTG | 8000 | -13.98% | 0 | 0.5 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| TCB | 34150 | 0.59% | 274.75 | 8042 | 132.46 | 11.94 | 120.52 |
| MSN | 74100 | 0.68% | 333.73 | 4488.8 | 116.65 | 29.32 | 87.33 |
| VIC | 219600 | 5.07% | 196.16 | 913.4 | 68.82 | 13.11 | 55.72 |
| GEE | 71000 | 6.93% | 221.33 | 3155.7 | 32.14 | 4.65 | 27.49 |
| EIB | 17000 | 4.29% | 122.27 | 7269.3 | 25.46 | 5.95 | 19.51 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| MBB | 19800 | 0.76% | 124.83 | 6291.1 | 83.53 | 114.37 | -30.84 |
| ACB | 20350 | 0.49% | 65.63 | 3220.1 | 10.43 | 40.47 | -30.04 |
| KDC | 50400 | -0.59% | 0.06 | 1.2 | 0.06 | 25.35 | -25.29 |
| VHM | 60700 | 5.02% | 350.23 | 5907 | 56.88 | 80.28 | -23.41 |
| VCB | 56200 | 0.72% | 117.72 | 2100 | 9.18 | 32.57 | -23.39 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page