Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
SHB | 18900 | 0.27% | 859.93 | 45416.7 | 8.29 | 4.69 | 3.6 |
HPG | 29600 | -0.84% | 958.29 | 32189.9 | 7.3 | 115.97 | -108.66 |
MBB | 28250 | 0% | 730.6 | 25705.9 | 17.18 | 98.02 | -80.84 |
TCB | 40250 | 1.64% | 884.58 | 21924.8 | 103.36 | 144.69 | -41.32 |
SSI | 42800 | 1.18% | 797.05 | 18566.3 | 44.07 | 40.07 | 4 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
HPG | 29600 | -0.84% | 958.29 | 32189.9 | 7.3 | 115.97 | -108.66 |
TCB | 40250 | 1.64% | 884.58 | 21924.8 | 103.36 | 144.69 | -41.32 |
SHB | 18900 | 0.27% | 859.93 | 45416.7 | 8.29 | 4.69 | 3.6 |
SSI | 42800 | 1.18% | 797.05 | 18566.3 | 44.07 | 40.07 | 4 |
MBB | 28250 | 0% | 730.6 | 25705.9 | 17.18 | 98.02 | -80.84 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
ACM | 600 | 20% | 1.27 | 2118.6 | 0 | 0 | 0 |
CAD | 600 | 20% | 0.01 | 9.9 | 0 | 0 | 0 |
G20 | 700 | 16.67% | 0.02 | 40.4 | 0 | 0 | 0 |
HSI | 700 | 16.67% | 0.01 | 19 | 0 | 0 | 0 |
PVH | 700 | 16.67% | 0 | 2 | 0 | 0 | 0 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
TSG | 10000 | -36.71% | 0.04 | 3.5 | 0 | 0 | 0 |
SSH | 92000 | -14.81% | 0.18 | 1.8 | 0 | 0 | 0 |
SPV | 18700 | -14.61% | 0 | 0.1 | 0 | 0 | 0 |
HAV | 4100 | -14.58% | 0.13 | 29.2 | 0 | 0 | 0 |
MPT | 600 | -14.29% | 0.01 | 15.5 | 0 | 0 | 0 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
GEX | 54800 | 0.55% | 401.79 | 7272.9 | 74.22 | 15.07 | 59.16 |
FUEKIV30 | 12800 | 0.16% | 0.01 | 0.6 | 34.02 | 0 | 34.02 |
BSR | 28050 | 2.56% | 245.58 | 8727.6 | 42.89 | 14.06 | 28.83 |
KBC | 42850 | 6.33% | 724.26 | 17094.8 | 52.35 | 23.56 | 28.8 |
DIG | 25750 | 1.38% | 294.62 | 11403.6 | 37.38 | 9.85 | 27.53 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
VHM | 101200 | -1.08% | 197.56 | 1961.5 | 18.3 | 153.17 | -134.88 |
VPB | 34900 | 0% | 513.3 | 14638.7 | 0.89 | 133.08 | -132.19 |
HPG | 29600 | -0.84% | 958.29 | 32189.9 | 7.3 | 115.97 | -108.66 |
MWG | 77100 | -0.52% | 252.13 | 3260.6 | 8.53 | 106.02 | -97.49 |
MBB | 28250 | 0% | 730.6 | 25705.9 | 17.18 | 98.02 | -80.84 |
Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page