| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SHB | 13550 | 0% | 369.1 | 27171 | 1.92 | 3.75 | -1.84 |
| VPB | 27800 | 2.96% | 516.64 | 18688.5 | 69.94 | 24.37 | 45.57 |
| MBB | 25650 | 1.79% | 384.38 | 15001.8 | 29.25 | 6.97 | 22.28 |
| HDB | 26600 | 2.9% | 365 | 13828.3 | 65.67 | 1.97 | 63.71 |
| VIX | 17050 | 0.89% | 182.03 | 10715 | 4.8 | 3.43 | 1.37 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VPB | 27800 | 2.96% | 516.64 | 18688.5 | 69.94 | 24.37 | 45.57 |
| MBB | 25650 | 1.79% | 384.38 | 15001.8 | 29.25 | 6.97 | 22.28 |
| SHB | 13550 | 0% | 369.1 | 27171 | 1.92 | 3.75 | -1.84 |
| HDB | 26600 | 2.9% | 365 | 13828.3 | 65.67 | 1.97 | 63.71 |
| FPT | 71800 | 2.28% | 342.71 | 4799.8 | 27.82 | 4.84 | 22.98 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| ANI | 22400 | 40% | 0 | 0.1 | 0 | 0 | 0 |
| HPI | 18500 | 14.91% | 0 | 0.1 | 0 | 0 | 0 |
| MBT | 10900 | 14.74% | 0 | 0.1 | 0 | 0 | 0 |
| CT6 | 7800 | 14.71% | 0 | 0.1 | 0 | 0 | 0 |
| BMJ | 12600 | 14.55% | 0.16 | 14.5 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| DNL | 18600 | -34.51% | 0 | 0.2 | 0 | 0 | 0 |
| VGR | 126100 | -14.97% | 2.56 | 20.2 | 0 | 0 | 0 |
| HJC | 7500 | -14.77% | 0 | 0.1 | 0 | 0 | 0 |
| PTT | 8100 | -14.74% | 0 | 0.1 | 0 | 0 | 0 |
| VES | 25500 | -14.72% | 0 | 0.1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| HDB | 26600 | 2.9% | 365 | 13828.3 | 65.67 | 1.97 | 63.71 |
| VPB | 27800 | 2.96% | 516.64 | 18688.5 | 69.94 | 24.37 | 45.57 |
| MCH | 140700 | 5% | 61.52 | 443.9 | 26.09 | 1.82 | 24.27 |
| FPT | 71800 | 2.28% | 342.71 | 4799.8 | 27.82 | 4.84 | 22.98 |
| MBB | 25650 | 1.79% | 384.38 | 15001.8 | 29.25 | 6.97 | 22.28 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| MSR | 39100 | 0% | 10.87 | 277.7 | 0 | 162.43 | -162.43 |
| VHM | 149300 | -1.65% | 225.66 | 1509.1 | 21.61 | 92.97 | -71.36 |
| VNM | 55100 | 0.55% | 78.13 | 1420.2 | 8.79 | 45.66 | -36.88 |
| HPG | 23500 | 0.86% | 182.41 | 7773.9 | 1.05 | 26.57 | -25.52 |
| STB | 73600 | -0.27% | 82.72 | 1122.6 | 1.41 | 16.22 | -14.81 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page