| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SHB | 13650 | 0.74% | 531.78 | 39072.2 | 11.84 | 6.79 | 5.05 |
| VPB | 27800 | 2.96% | 645.03 | 23312.2 | 78.34 | 44.92 | 33.42 |
| VIX | 17050 | 0.89% | 322.62 | 18948.9 | 6.82 | 4.95 | 1.87 |
| HDB | 26700 | 3.29% | 483.13 | 18254.7 | 86.6 | 3.89 | 82.71 |
| MBB | 25700 | 1.98% | 466.97 | 18221.8 | 33.81 | 8.73 | 25.09 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VPB | 27800 | 2.96% | 645.03 | 23312.2 | 78.34 | 44.92 | 33.42 |
| FPT | 72300 | 2.99% | 578.58 | 8070.5 | 42.37 | 10.36 | 32.01 |
| SHB | 13650 | 0.74% | 531.78 | 39072.2 | 11.84 | 6.79 | 5.05 |
| HDB | 26700 | 3.29% | 483.13 | 18254.7 | 86.6 | 3.89 | 82.71 |
| MBB | 25700 | 1.98% | 466.97 | 18221.8 | 33.81 | 8.73 | 25.09 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| ANI | 22400 | 40% | 0 | 0.1 | 0 | 0 | 0 |
| HPI | 18500 | 14.91% | 0 | 0.2 | 0 | 0 | 0 |
| CT6 | 7800 | 14.71% | 0 | 0.1 | 0 | 0 | 0 |
| VUA | 18000 | 14.65% | 0.02 | 1.1 | 0 | 0 | 0 |
| VCX | 10500 | 14.13% | 0 | 0.1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| DNL | 18600 | -34.51% | 0 | 0.2 | 0 | 0 | 0 |
| VHG | 1700 | -15% | 0.72 | 416.8 | 0 | 0.09 | -0.09 |
| VGR | 126100 | -14.97% | 4.39 | 34.7 | 0 | 0 | 0 |
| HJC | 7500 | -14.77% | 0 | 0.1 | 0 | 0 | 0 |
| PTT | 8100 | -14.74% | 0 | 0.1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| HDB | 26700 | 3.29% | 483.13 | 18254.7 | 86.6 | 3.89 | 82.71 |
| MCH | 140000 | 4.48% | 103.62 | 744.4 | 50.8 | 2.17 | 48.63 |
| VPB | 27800 | 2.96% | 645.03 | 23312.2 | 78.34 | 44.92 | 33.42 |
| FPT | 72300 | 2.99% | 578.58 | 8070.5 | 42.37 | 10.36 | 32.01 |
| SSI | 27150 | 1.5% | 259.87 | 9600.1 | 29.31 | 2.4 | 26.91 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| MSR | 39100 | 0% | 15.82 | 404.2 | 0 | 162.47 | -162.47 |
| VHM | 148900 | -1.91% | 339.53 | 2273 | 35.24 | 132.94 | -97.71 |
| HPG | 23500 | 0.86% | 272.75 | 11619.6 | 1.62 | 50.43 | -48.81 |
| VNM | 55400 | 1.09% | 108.78 | 1974.7 | 17.1 | 59.82 | -42.72 |
| STB | 73500 | -0.41% | 145.8 | 1981.2 | 1.66 | 43.07 | -41.42 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page