| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| ACB | 20350 | -0.73% | 346.33 | 17072.1 | 23.16 | 129.96 | -106.8 |
| VIX | 12500 | -0.4% | 179.45 | 14285.6 | 2.38 | 0 | 2.38 |
| PNJ | 17350 | -6.72% | 224.82 | 12660.1 | 9.54 | 103.9 | -94.36 |
| TPB | 12650 | -0.78% | 141.44 | 11105.8 | 6.15 | 0.19 | 5.96 |
| SSI | 19950 | -0.99% | 202.85 | 10150.4 | 0.36 | 29.61 | -29.25 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| ACB | 20350 | -0.73% | 346.33 | 17072.1 | 23.16 | 129.96 | -106.8 |
| PNJ | 17350 | -6.72% | 224.82 | 12660.1 | 9.54 | 103.9 | -94.36 |
| MSN | 74300 | 0.54% | 212.73 | 2852.8 | 73.04 | 16.83 | 56.21 |
| FPT | 56800 | -1.05% | 204.15 | 3590.7 | 31.59 | 114.4 | -82.81 |
| SSI | 19950 | -0.99% | 202.85 | 10150.4 | 0.36 | 29.61 | -29.25 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| DCT | 400 | 33.33% | 0 | 0.7 | 0 | 0 | 0 |
| G20 | 600 | 20% | 0 | 2 | 0 | 0 | 0 |
| TTD | 86700 | 14.99% | 0.02 | 0.2 | 0 | 0 | 0 |
| DNN | 33300 | 14.83% | 0 | 0.1 | 0 | 0 | 0 |
| YBC | 6200 | 14.81% | 0 | 0.1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| PXI | 400 | -20% | 0.01 | 20 | 0 | 0 | 0 |
| PVH | 500 | -16.67% | 0 | 1.5 | 0 | 0 | 0 |
| NDC | 146200 | -15% | 0.01 | 0.1 | 0 | 0 | 0 |
| SCD | 13200 | -14.84% | 0.01 | 0.7 | 0 | 0 | 0 |
| HOT | 16100 | -14.81% | 0 | 0.1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| MSN | 74300 | 0.54% | 212.73 | 2852.8 | 73.04 | 16.83 | 56.21 |
| TCB | 33900 | -0.73% | 187.06 | 5519.8 | 65.12 | 11.27 | 53.86 |
| VIC | 232600 | -0.13% | 128.72 | 556 | 24.05 | 14.12 | 9.93 |
| MCH | 140900 | -0.07% | 21.01 | 149.3 | 9.99 | 0.25 | 9.74 |
| EIB | 17450 | 2.95% | 151.12 | 8709.3 | 16.15 | 6.76 | 9.39 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| ACB | 20350 | -0.73% | 346.33 | 17072.1 | 23.16 | 129.96 | -106.8 |
| PNJ | 17350 | -6.72% | 224.82 | 12660.1 | 9.54 | 103.9 | -94.36 |
| FPT | 56800 | -1.05% | 204.15 | 3590.7 | 31.59 | 114.4 | -82.81 |
| HPG | 21000 | -1.18% | 102.17 | 4856.3 | 5.31 | 39.89 | -34.58 |
| SSI | 19950 | -0.99% | 202.85 | 10150.4 | 0.36 | 29.61 | -29.25 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page