| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SHB | 10450 | 0.48% | 509.22 | 49504.6 | 26.49 | 15.81 | 10.67 |
| HDB | 23100 | 2.21% | 777.32 | 33788.1 | 103.02 | 59 | 44.02 |
| TCB | 32950 | 1.07% | 762.3 | 23179.7 | 54.22 | 89 | -34.78 |
| NVL | 11150 | 0% | 240.3 | 21625.3 | 24.08 | 24.98 | -0.89 |
| VIX | 11500 | -1.71% | 182.03 | 15716.6 | 3.6 | 24.74 | -21.14 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| HDB | 23100 | 2.21% | 777.32 | 33788.1 | 103.02 | 59 | 44.02 |
| TCB | 32950 | 1.07% | 762.3 | 23179.7 | 54.22 | 89 | -34.78 |
| VIC | 222000 | 1.37% | 693.71 | 3133.8 | 74.71 | 88.95 | -14.23 |
| MSN | 71100 | -2.74% | 512.19 | 7120.4 | 24.65 | 44.43 | -19.78 |
| SHB | 10450 | 0.48% | 509.22 | 49504.6 | 26.49 | 15.81 | 10.67 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| BLN | 11700 | 39.29% | 0 | 0.1 | 0 | 0 | 0 |
| VE9 | 2300 | 15% | 0 | 0.1 | 0 | 0 | 0 |
| HUG | 24100 | 14.76% | 0 | 0.2 | 0 | 0 | 0 |
| LMC | 7800 | 14.71% | 0.01 | 0.7 | 0 | 0 | 0 |
| VXT | 19500 | 14.71% | 0 | 0.2 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| CPA | 5200 | -39.53% | 0 | 0.1 | 0 | 0 | 0 |
| PLE | 40000 | -34.96% | 0.01 | 0.2 | 0 | 0 | 0 |
| TTD | 76500 | -15% | 0.04 | 0.5 | 0 | 0 | 0 |
| PEG | 3500 | -14.63% | 0 | 0.1 | 0 | 0 | 0 |
| SII | 12100 | -14.18% | 0 | 0.2 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| HDB | 23100 | 2.21% | 777.32 | 33788.1 | 103.02 | 59 | 44.02 |
| PNJ | 19200 | 5.79% | 254.27 | 13709.2 | 59.07 | 26.37 | 32.7 |
| VHM | 64400 | 0.78% | 314.7 | 4908.2 | 35.67 | 15.5 | 20.17 |
| BSR | 30300 | -0.98% | 344.8 | 11386.7 | 26.63 | 9.27 | 17.36 |
| DGW | 45950 | -2.13% | 104.67 | 2297.4 | 26.63 | 11.62 | 15 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| FPT | 56300 | -1.4% | 383.47 | 6775.4 | 63.83 | 170.64 | -106.81 |
| GMD | 52500 | -2.96% | 51.99 | 979.9 | 7.92 | 52.27 | -44.35 |
| MSB | 14500 | 0% | 127.32 | 8742.9 | 0.41 | 42.49 | -42.08 |
| VPB | 24400 | 0% | 370.67 | 15227.6 | 23.23 | 60.85 | -37.61 |
| TCB | 32950 | 1.07% | 762.3 | 23179.7 | 54.22 | 89 | -34.78 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page