| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) | 
|---|---|---|---|---|---|---|---|
| VIX | 28000 | -4.44% | 1372.84 | 47723.1 | 183.23 | 75.74 | 107.5 | 
| SHB | 16450 | -2.66% | 787.58 | 47405 | 2.09 | 8.02 | -5.93 | 
| GEX | 44050 | -6.97% | 1253.69 | 27848.1 | 183.2 | 134.78 | 48.42 | 
| SSI | 34300 | -1.58% | 927.76 | 26772.9 | 64.4 | 111.42 | -47.01 | 
| KHG | 8500 | 3.66% | 209.76 | 25283.8 | 7.14 | 7.81 | -0.67 | 
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) | 
|---|---|---|---|---|---|---|---|
| FPT | 103900 | 1.17% | 1525.96 | 14827.1 | 197.76 | 130.64 | 67.12 | 
| VIC | 191000 | -6.42% | 1449.38 | 7461.6 | 277.21 | 511.68 | -234.46 | 
| VIX | 28000 | -4.44% | 1372.84 | 47723.1 | 183.23 | 75.74 | 107.5 | 
| GEX | 44050 | -6.97% | 1253.69 | 27848.1 | 183.2 | 134.78 | 48.42 | 
| SSI | 34300 | -1.58% | 927.76 | 26772.9 | 64.4 | 111.42 | -47.01 | 
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) | 
|---|---|---|---|---|---|---|---|
| HKB | 600 | 20% | 0.08 | 159.5 | 0 | 0 | 0 | 
| ATA | 600 | 20% | 0 | 3.9 | 0 | 0 | 0 | 
| FTM | 700 | 16.67% | 0.23 | 326.3 | 0 | 0 | 0 | 
| QHW | 39100 | 15% | 0 | 0.1 | 0 | 0 | 0 | 
| DVW | 32200 | 15% | 0 | 0.1 | 0 | 0 | 0 | 
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) | 
|---|---|---|---|---|---|---|---|
| MPT | 500 | -16.67% | 0.02 | 30.8 | 0 | 0 | 0 | 
| PVH | 500 | -16.67% | 0.01 | 24.2 | 0 | 0.01 | -0.01 | 
| QCC | 18700 | -15% | 0.09 | 4.6 | 0 | 0 | 0 | 
| HAC | 9200 | -14.81% | 0.08 | 9.1 | 0 | 0 | 0 | 
| FRC | 25400 | -14.77% | 1.42 | 55.8 | 0 | 0 | 0 | 
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) | 
|---|---|---|---|---|---|---|---|
| VIX | 28000 | -4.44% | 1372.84 | 47723.1 | 183.23 | 75.74 | 107.5 | 
| MWG | 82600 | -1.55% | 534.16 | 6453.2 | 225.95 | 133.16 | 92.79 | 
| KDH | 35850 | 0% | 407.35 | 11395.1 | 152.31 | 71.14 | 81.17 | 
| FPT | 103900 | 1.17% | 1525.96 | 14827.1 | 197.76 | 130.64 | 67.12 | 
| GMD | 68100 | -3.4% | 293.24 | 4256.2 | 79.73 | 18.64 | 61.09 | 
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) | 
|---|---|---|---|---|---|---|---|
| VIC | 191000 | -6.42% | 1449.38 | 7461.6 | 277.21 | 511.68 | -234.46 | 
| VHM | 99200 | -4.62% | 649.09 | 6461.3 | 90.12 | 279.88 | -189.76 | 
| CTG | 49000 | -0.41% | 439.45 | 8858.4 | 22.33 | 146.59 | -124.25 | 
| MBB | 23600 | -1.46% | 472.47 | 19849.2 | 24.08 | 140.01 | -115.93 | 
| HPG | 26700 | -0.74% | 530.51 | 19779.1 | 37.31 | 144.97 | -107.66 | 



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page