Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
HPG | 28300 | -2.08% | 1588.62 | 55630.8 | 9.89 | 460.05 | -450.16 |
SHB | 17350 | 0.58% | 850.73 | 48922.4 | 34.79 | 45.36 | -10.56 |
SSI | 40400 | 0.5% | 1554.16 | 38665.8 | 104.34 | 280.65 | -176.31 |
VPB | 31900 | 2.24% | 1097.5 | 34349.5 | 282.33 | 153.58 | 128.75 |
VIX | 32400 | -3.28% | 926.53 | 28577.3 | 118.35 | 59.97 | 58.38 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
HPG | 28300 | -2.08% | 1588.62 | 55630.8 | 9.89 | 460.05 | -450.16 |
SSI | 40400 | 0.5% | 1554.16 | 38665.8 | 104.34 | 280.65 | -176.31 |
VPB | 31900 | 2.24% | 1097.5 | 34349.5 | 282.33 | 153.58 | 128.75 |
VIX | 32400 | -3.28% | 926.53 | 28577.3 | 118.35 | 59.97 | 58.38 |
SHB | 17350 | 0.58% | 850.73 | 48922.4 | 34.79 | 45.36 | -10.56 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
PNG | 23200 | 39.76% | 0.01 | 0.3 | 0 | 0 | 0 |
ONW | 5800 | 38.1% | 0.02 | 2.7 | 0 | 0 | 0 |
QPH | 41400 | 15% | 0.57 | 14 | 0 | 0 | 0 |
TED | 66700 | 15% | 0.07 | 1 | 0 | 0 | 0 |
PJS | 27900 | 14.81% | 0 | 0.1 | 0 | 0 | 0 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
SII | 15000 | -14.77% | 0 | 0.1 | 0 | 0 | 0 |
TNV | 11100 | -14.62% | 0.03 | 3.1 | 0 | 0 | 0 |
DKG | 7700 | -14.44% | 0.01 | 0.7 | 0 | 0 | 0 |
DAS | 11300 | -14.39% | 0.01 | 0.8 | 0 | 0 | 0 |
E12 | 6000 | -14.29% | 0.05 | 8.8 | 0 | 0 | 0 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
VPB | 31900 | 2.24% | 1097.5 | 34349.5 | 282.33 | 153.58 | 128.75 |
FPT | 102000 | 0.1% | 539.99 | 5302.2 | 256.49 | 197.06 | 59.43 |
VIX | 32400 | -3.28% | 926.53 | 28577.3 | 118.35 | 59.97 | 58.38 |
DBC | 28000 | 4.09% | 287.78 | 10259.6 | 54.95 | 1.04 | 53.91 |
GEX | 51600 | 2.79% | 257.07 | 5066.6 | 69.46 | 20.65 | 48.81 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
HPG | 28300 | -2.08% | 1588.62 | 55630.8 | 9.89 | 460.05 | -450.16 |
SSI | 40400 | 0.5% | 1554.16 | 38665.8 | 104.34 | 280.65 | -176.31 |
MBB | 26500 | -0.75% | 630.58 | 23730.9 | 32.92 | 155.21 | -122.29 |
MWG | 74100 | 0.14% | 328.69 | 4426.1 | 36.77 | 113.9 | -77.13 |
KBC | 37950 | -2.69% | 373.96 | 9773.6 | 13.65 | 85.92 | -72.27 |
Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page