| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SHB | 10350 | -0.96% | 65.65 | 6304.4 | 0.6 | 6.8 | -6.2 |
| TCB | 33100 | 0.46% | 156.89 | 4717.7 | 22.08 | 12.84 | 9.24 |
| HDB | 23200 | 0.43% | 99.71 | 4285.6 | 10.41 | 16.89 | -6.47 |
| VIB | 14000 | 1.45% | 57.23 | 4065 | 7.54 | 9.16 | -1.62 |
| TPB | 11800 | 0.85% | 46.12 | 3887.7 | 0.32 | 0.96 | -0.64 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| TCB | 33100 | 0.46% | 156.89 | 4717.7 | 22.08 | 12.84 | 9.24 |
| HDB | 23200 | 0.43% | 99.71 | 4285.6 | 10.41 | 16.89 | -6.47 |
| FPT | 56000 | -0.53% | 85.3 | 1519.7 | 7.74 | 33.02 | -25.27 |
| MBB | 19350 | 1.57% | 71.9 | 3750.7 | 49.7 | 0.86 | 48.84 |
| SHB | 10350 | -0.96% | 65.65 | 6304.4 | 0.6 | 6.8 | -6.2 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| NAU | 7000 | 40% | 0 | 0.1 | 0 | 0 | 0 |
| VXT | 22400 | 14.87% | 0.01 | 0.3 | 0 | 0 | 0 |
| BVL | 12400 | 14.81% | 0 | 0.1 | 0 | 0 | 0 |
| HEP | 12000 | 13.21% | 0 | 0.2 | 0 | 0 | 0 |
| ALV | 8900 | 12.66% | 0.38 | 42.4 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| CQT | 5200 | -14.75% | 0 | 0.4 | 0 | 0 | 0 |
| VES | 18300 | -14.49% | 0 | 0.2 | 0 | 0 | 0 |
| HNP | 11300 | -14.39% | 0 | 0.1 | 0 | 0 | 0 |
| SEP | 16500 | -13.16% | 0.02 | 1 | 0 | 0 | 0 |
| DCR | 3400 | -12.82% | 0 | 0.1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| MBB | 19350 | 1.57% | 71.9 | 3750.7 | 49.7 | 0.86 | 48.84 |
| TCB | 33100 | 0.46% | 156.89 | 4717.7 | 22.08 | 12.84 | 9.24 |
| VPI | 51300 | -1.35% | 43.95 | 871.8 | 10.24 | 1.35 | 8.89 |
| EIB | 16200 | 0.31% | 14.84 | 916.3 | 4.62 | 0.43 | 4.19 |
| PVT | 24850 | -0.6% | 17.71 | 713 | 3.75 | 0.25 | 3.5 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| FPT | 56000 | -0.53% | 85.3 | 1519.7 | 7.74 | 33.02 | -25.27 |
| VIC | 220100 | -0.86% | 43.52 | 197 | 2.3 | 23.16 | -20.86 |
| GEE | 66400 | -4.46% | 35 | 521 | 0.02 | 11 | -10.98 |
| HPG | 20500 | 0.24% | 29.13 | 1423.4 | 0.84 | 7.64 | -6.81 |
| HDB | 23200 | 0.43% | 99.71 | 4285.6 | 10.41 | 16.89 | -6.47 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page