Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
SHB | 12950 | -1.15% | 1164.66 | 88859.2 | 0.33 | 11.72 | -11.38 |
DIG | 17600 | 1.73% | 420 | 23661.7 | 26.72 | 30.58 | -3.86 |
VPB | 18500 | 0.82% | 393.32 | 21153.1 | 8.81 | 11.58 | -2.78 |
SSI | 24650 | 0.61% | 479.49 | 19508.4 | 79.85 | 33.37 | 46.47 |
VND | 17200 | 0.29% | 320.97 | 18773.1 | 82.77 | 27.75 | 55.03 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
SHB | 12950 | -1.15% | 1164.66 | 88859.2 | 0.33 | 11.72 | -11.38 |
MSN | 76800 | 6.67% | 1056.15 | 14084.9 | 181.29 | 54.06 | 127.23 |
MWG | 65800 | 2.02% | 726.38 | 11065.4 | 105.38 | 42.79 | 62.59 |
FPT | 117300 | 0.26% | 619.72 | 5263.2 | 51.69 | 242.71 | -191.03 |
VNM | 57800 | 2.48% | 512.4 | 8895.4 | 61.28 | 44.68 | 16.6 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
HKB | 600 | 20% | 0.22 | 360.5 | 0 | 0 | 0 |
LUT | 600 | 20% | 0 | 2.4 | 0 | 0 | 0 |
VET | 20100 | 14.86% | 0.03 | 1.4 | 0 | 0 | 0 |
PLE | 32600 | 14.79% | 0 | 0.1 | 0 | 0 | 0 |
THM | 7800 | 14.71% | 0 | 0.1 | 0 | 0 | 0 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
ATA | 400 | -20% | 0.01 | 30.7 | 0 | 0 | 0 |
LCS | 500 | -16.67% | 0.14 | 273.8 | 0 | 0 | 0 |
NAU | 8700 | -14.71% | 0 | 0.2 | 0 | 0 | 0 |
TPS | 38700 | -14.57% | 0.05 | 1.3 | 0 | 0 | 0 |
VHD | 4700 | -14.55% | 0.14 | 28.9 | 0 | 0 | 0 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
MSN | 76800 | 6.67% | 1056.15 | 14084.9 | 181.29 | 54.06 | 127.23 |
MWG | 65800 | 2.02% | 726.38 | 11065.4 | 105.38 | 42.79 | 62.59 |
VHM | 77000 | 1.32% | 362.32 | 4778.1 | 103.67 | 43.54 | 60.14 |
VND | 17200 | 0.29% | 320.97 | 18773.1 | 82.77 | 27.75 | 55.03 |
CTR | 102300 | 4.49% | 152.49 | 1511.4 | 51.93 | 3.38 | 48.55 |
Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
---|---|---|---|---|---|---|---|
FPT | 117300 | 0.26% | 619.72 | 5263.2 | 51.69 | 242.71 | -191.03 |
VCI | 35450 | -0.14% | 170.95 | 4808.7 | 3.88 | 76.98 | -73.11 |
STB | 46350 | -0.96% | 254.83 | 5470.6 | 11.16 | 73.88 | -62.72 |
PVS | 32100 | -1.53% | 180.95 | 5613 | 1.94 | 62.94 | -61 |
GEX | 37300 | -0.53% | 426.39 | 11442.2 | 11.24 | 60.46 | -49.22 |
22/04/2025