| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| MBB | 19350 | 1.57% | 187.73 | 9735.9 | 70.68 | 15.49 | 55.19 |
| SHB | 10400 | -0.48% | 97.19 | 9349.6 | 4.15 | 9.7 | -5.55 |
| HDB | 23200 | 0.43% | 216.75 | 9326.4 | 29.99 | 24.08 | 5.91 |
| NVL | 10950 | -1.79% | 100.47 | 9161.7 | 3.04 | 16.32 | -13.28 |
| TCB | 32950 | 0% | 278.77 | 8410.1 | 22.51 | 56.67 | -34.16 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| TCB | 32950 | 0% | 278.77 | 8410.1 | 22.51 | 56.67 | -34.16 |
| FPT | 56700 | 0.71% | 223.89 | 3959.5 | 55.77 | 92.64 | -36.87 |
| HDB | 23200 | 0.43% | 216.75 | 9326.4 | 29.99 | 24.08 | 5.91 |
| MBB | 19350 | 1.57% | 187.73 | 9735.9 | 70.68 | 15.49 | 55.19 |
| VIC | 220100 | -0.86% | 151.37 | 687.6 | 3.66 | 56.6 | -52.94 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| NAU | 7000 | 40% | 0 | 0.1 | 0 | 0 | 0 |
| VXT | 22400 | 14.87% | 0.02 | 1.1 | 0 | 0 | 0 |
| BVL | 12400 | 14.81% | 0 | 0.1 | 0 | 0 | 0 |
| DUS | 4100 | 13.89% | 0 | 0.4 | 0 | 0 | 0 |
| HEP | 12000 | 13.21% | 0 | 0.2 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| PBT | 14300 | -14.88% | 0 | 0.1 | 0 | 0 | 0 |
| DWC | 16100 | -14.81% | 0.03 | 1.9 | 0 | 0 | 0 |
| CTW | 21300 | -14.8% | 0.01 | 0.3 | 0 | 0 | 0 |
| CQT | 5200 | -14.75% | 0 | 0.4 | 0 | 0 | 0 |
| VES | 18300 | -14.49% | 0 | 0.2 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| MBB | 19350 | 1.57% | 187.73 | 9735.9 | 70.68 | 15.49 | 55.19 |
| BVH | 76100 | 2.01% | 30.76 | 411.5 | 12.58 | 0.76 | 11.83 |
| VPI | 52100 | 0.19% | 94.59 | 1844.6 | 12.26 | 1.82 | 10.44 |
| SHS | 11900 | 1.71% | 56.68 | 4767.2 | 10.72 | 1.24 | 9.48 |
| MSN | 71700 | 0.84% | 100.29 | 1405.7 | 23.33 | 15.15 | 8.19 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VIC | 220100 | -0.86% | 151.37 | 687.6 | 3.66 | 56.6 | -52.94 |
| VPB | 24350 | -0.2% | 131.22 | 5386.7 | 4.55 | 44.64 | -40.09 |
| FPT | 56700 | 0.71% | 223.89 | 3959.5 | 55.77 | 92.64 | -36.87 |
| TCB | 32950 | 0% | 278.77 | 8410.1 | 22.51 | 56.67 | -34.16 |
| FUEKIV30 | 12730 | -0.7% | 0.13 | 10.1 | 0.09 | 25.29 | -25.2 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page