| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) | 
|---|---|---|---|---|---|---|---|
| SSI | 33400 | 2.77% | 528.84 | 16139.9 | 29.6 | 27.49 | 2.11 | 
| VIX | 26400 | 1.34% | 277.15 | 10601.3 | 97.36 | 3.59 | 93.77 | 
| SHB | 15850 | -0.63% | 159.79 | 10067.1 | 0.81 | 1.61 | -0.8 | 
| TPB | 17000 | 2.1% | 108.17 | 6382.1 | 1.03 | 4.32 | -3.29 | 
| SHS | 21300 | 2.4% | 122.98 | 5837.1 | 29.57 | 5.05 | 24.52 | 
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) | 
|---|---|---|---|---|---|---|---|
| SSI | 33400 | 2.77% | 528.84 | 16139.9 | 29.6 | 27.49 | 2.11 | 
| VIX | 26400 | 1.34% | 277.15 | 10601.3 | 97.36 | 3.59 | 93.77 | 
| FPT | 103900 | -1.05% | 190.19 | 1833.6 | 33.94 | 45.49 | -11.55 | 
| SHB | 15850 | -0.63% | 159.79 | 10067.1 | 0.81 | 1.61 | -0.8 | 
| MBB | 23700 | 2.6% | 133.63 | 5693 | 51.77 | 9.14 | 42.63 | 
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) | 
|---|---|---|---|---|---|---|---|
| NVP | 33300 | 14.83% | 0 | 0.1 | 0 | 0 | 0 | 
| RGG | 28000 | 14.75% | 0.03 | 1 | 0 | 0 | 0 | 
| CFV | 24200 | 14.69% | 0 | 0.1 | 0 | 0 | 0 | 
| ISH | 29800 | 14.62% | 0.15 | 5.1 | 0 | 0 | 0 | 
| HMD | 19700 | 14.53% | 0.03 | 1.7 | 0 | 0 | 0 | 
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) | 
|---|---|---|---|---|---|---|---|
| LLM | 15800 | -14.59% | 0.06 | 3.9 | 0 | 0 | 0 | 
| FGL | 6800 | -13.92% | 0 | 0.2 | 0 | 0 | 0 | 
| L12 | 3300 | -13.16% | 0 | 0.6 | 0 | 0 | 0 | 
| XHC | 15100 | -11.7% | 0 | 0.2 | 0 | 0 | 0 | 
| DRG | 8100 | -10.99% | 0.07 | 9.3 | 0 | 0 | 0 | 
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) | 
|---|---|---|---|---|---|---|---|
| VIX | 26400 | 1.34% | 277.15 | 10601.3 | 97.36 | 3.59 | 93.77 | 
| MBB | 23700 | 2.6% | 133.63 | 5693 | 51.77 | 9.14 | 42.63 | 
| SHS | 21300 | 2.4% | 122.98 | 5837.1 | 29.57 | 5.05 | 24.52 | 
| HAG | 16400 | -0.3% | 63.92 | 3938.2 | 23.96 | 3.67 | 20.29 | 
| CII | 22400 | 0% | 106.31 | 4778.7 | 29.54 | 10.4 | 19.14 | 
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) | 
|---|---|---|---|---|---|---|---|
| MCH | 181500 | 5.83% | 125.55 | 689.1 | 0 | 41.36 | -41.36 | 
| HDB | 30800 | 0.82% | 111.65 | 3659 | 1.12 | 18.5 | -17.38 | 
| MWG | 81000 | 0% | 66.31 | 819.2 | 2.41 | 18.39 | -15.97 | 
| FPT | 103900 | -1.05% | 190.19 | 1833.6 | 33.94 | 45.49 | -11.55 | 
| CEO | 23300 | 1.75% | 107.3 | 4674.7 | 0.39 | 8.62 | -8.23 | 



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page