| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SHB | 13650 | 0% | 498.44 | 36595.8 | 0 | 0 | 0 |
| POW | 14500 | 2.84% | 319.29 | 22141.9 | 0 | 0 | 0 |
| TCB | 33400 | 2.77% | 694.2 | 20973.8 | 0 | 0 | 0 |
| VIX | 16700 | -1.47% | 312.19 | 18520.9 | 0 | 0 | 0 |
| VND | 17350 | -1.42% | 198.8 | 11408.5 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VHM | 156500 | -1.94% | 716.78 | 4579.2 | 0 | 0 | 0 |
| TCB | 33400 | 2.77% | 694.2 | 20973.8 | 0 | 0 | 0 |
| VIC | 225000 | -2.39% | 683.52 | 3049.7 | 0 | 0 | 0 |
| SHB | 13650 | 0% | 498.44 | 36595.8 | 0 | 0 | 0 |
| FPT | 71000 | 0.28% | 469.27 | 6592.1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| QCC | 22400 | 14.87% | 0 | 0.1 | 0 | 0 | 0 |
| PEG | 3900 | 14.71% | 0.02 | 5.2 | 0 | 0 | 0 |
| KTL | 16500 | 14.58% | 0 | 0.1 | 0 | 0 | 0 |
| TTD | 98400 | 14.55% | 0.32 | 3.3 | 0 | 0 | 0 |
| PWA | 6300 | 14.55% | 0.15 | 24.1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VGR | 101500 | -14.99% | 11.33 | 87.2 | 0 | 0 | 0 |
| DCF | 30700 | -14.96% | 0.12 | 3.4 | 0 | 0 | 0 |
| SD2 | 5200 | -14.75% | 0 | 0.1 | 0 | 0 | 0 |
| GER | 6400 | -14.67% | 0 | 0.1 | 0 | 0 | 0 |
| NXT | 3500 | -14.63% | 0.11 | 28.6 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VGR | 101500 | -14.99% | 11.33 | 87.2 | 0 | 0 | 0 |
| DCF | 30700 | -14.96% | 0.12 | 3.4 | 0 | 0 | 0 |
| SD2 | 5200 | -14.75% | 0 | 0.1 | 0 | 0 | 0 |
| GER | 6400 | -14.67% | 0 | 0.1 | 0 | 0 | 0 |
| NXT | 3500 | -14.63% | 0.11 | 28.6 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VGR | 101500 | -14.99% | 11.33 | 87.2 | 0 | 0 | 0 |
| DCF | 30700 | -14.96% | 0.12 | 3.4 | 0 | 0 | 0 |
| SD2 | 5200 | -14.75% | 0 | 0.1 | 0 | 0 | 0 |
| GER | 6400 | -14.67% | 0 | 0.1 | 0 | 0 | 0 |
| NXT | 3500 | -14.63% | 0.11 | 28.6 | 0 | 0 | 0 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page