| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SHB | 10300 | -1.44% | 334.01 | 32323.3 | 0 | 0 | 0 |
| NVL | 10750 | -3.59% | 244.86 | 22540.6 | 0 | 0 | 0 |
| VIX | 11500 | 0% | 228.83 | 19992.8 | 0 | 0 | 0 |
| HPG | 20800 | 1.71% | 399.27 | 19326.4 | 0 | 0 | 0 |
| TCB | 33000 | 0.15% | 626.11 | 18952.5 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| VHM | 61000 | -5.28% | 708.01 | 11420.4 | 0 | 0 | 0 |
| VIC | 218400 | -1.62% | 683.68 | 3116.1 | 0 | 0 | 0 |
| TCB | 33000 | 0.15% | 626.11 | 18952.5 | 0 | 0 | 0 |
| FPT | 57100 | 1.42% | 402.87 | 7095.3 | 0 | 0 | 0 |
| HPG | 20800 | 1.71% | 399.27 | 19326.4 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| NAU | 7000 | 40% | 0 | 0.1 | 0 | 0 | 0 |
| EMG | 15800 | 39.82% | 0 | 0.1 | 0 | 0 | 0 |
| VAF | 20700 | 15% | 0 | 0.1 | 0 | 0 | 0 |
| F88 | 57800 | 14.91% | 23.9 | 424.4 | 0 | 0 | 0 |
| TTD | 87900 | 14.9% | 0.16 | 2.3 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| LDW | 22100 | -15% | 0.01 | 0.3 | 0 | 0 | 0 |
| PBT | 14300 | -14.88% | 0 | 0.2 | 0 | 0 | 0 |
| DWC | 16100 | -14.81% | 0.03 | 1.9 | 0 | 0 | 0 |
| CTW | 21300 | -14.8% | 0.02 | 1.1 | 0 | 0 | 0 |
| HPI | 21300 | -14.8% | 0 | 0.2 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| LDW | 22100 | -15% | 0.01 | 0.3 | 0 | 0 | 0 |
| PBT | 14300 | -14.88% | 0 | 0.2 | 0 | 0 | 0 |
| DWC | 16100 | -14.81% | 0.03 | 1.9 | 0 | 0 | 0 |
| CTW | 21300 | -14.8% | 0.02 | 1.1 | 0 | 0 | 0 |
| HPI | 21300 | -14.8% | 0 | 0.2 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| LDW | 22100 | -15% | 0.01 | 0.3 | 0 | 0 | 0 |
| PBT | 14300 | -14.88% | 0 | 0.2 | 0 | 0 | 0 |
| DWC | 16100 | -14.81% | 0.03 | 1.9 | 0 | 0 | 0 |
| CTW | 21300 | -14.8% | 0.02 | 1.1 | 0 | 0 | 0 |
| HPI | 21300 | -14.8% | 0 | 0.2 | 0 | 0 | 0 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page