| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SHB | 16100 | 2.55% | 1147.69 | 72289.3 | 58.7 | 12.47 | 46.23 |
| HDB | 25600 | 3.43% | 689.96 | 27159.3 | 59.72 | 145.91 | -86.19 |
| VIX | 22000 | -1.12% | 561.65 | 25574.6 | 53.64 | 41.53 | 12.11 |
| VND | 19350 | 2.65% | 407.8 | 21201.1 | 90.81 | 50.11 | 40.71 |
| HPG | 26400 | 0% | 495.38 | 18777.9 | 154.53 | 140.9 | 13.63 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SHB | 16100 | 2.55% | 1147.69 | 72289.3 | 58.7 | 12.47 | 46.23 |
| VIC | 142700 | -0.14% | 766.95 | 5429 | 73.19 | 403.94 | -330.75 |
| HDB | 25600 | 3.43% | 689.96 | 27159.3 | 59.72 | 145.91 | -86.19 |
| VIX | 22000 | -1.12% | 561.65 | 25574.6 | 53.64 | 41.53 | 12.11 |
| HPG | 26400 | 0% | 495.38 | 18777.9 | 154.53 | 140.9 | 13.63 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| HLB | 370000 | 23.33% | 1.22 | 3.5 | 0.73 | 0 | 0.73 |
| TNV | 20700 | 15% | 0.5 | 24.5 | 0 | 0 | 0 |
| GTD | 95200 | 14.98% | 2.55 | 26.8 | 0 | 0 | 0 |
| CMN | 91000 | 14.9% | 12.22 | 138.3 | 0 | 0.02 | -0.02 |
| BNW | 29500 | 14.79% | 0.16 | 5.5 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| DCG | 12000 | -14.89% | 0 | 0.1 | 0 | 0 | 0 |
| HNB | 13200 | -14.84% | 0 | 0.1 | 0 | 0 | 0 |
| NTT | 8100 | -14.74% | 0 | 0.1 | 0 | 0 | 0 |
| DBM | 27200 | -14.73% | 0.01 | 0.2 | 0 | 0 | 0 |
| PTT | 9500 | -14.41% | 0.01 | 0.9 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| MBB | 24650 | 1.02% | 317.56 | 12957.3 | 123.8 | 28.69 | 95.11 |
| TCB | 33000 | 1.23% | 298.48 | 9090.4 | 72.23 | 17.7 | 54.53 |
| VNM | 63900 | 1.59% | 195.02 | 3065 | 88.93 | 37.82 | 51.12 |
| SHB | 16100 | 2.55% | 1147.69 | 72289.3 | 58.7 | 12.47 | 46.23 |
| GEX | 42200 | 0% | 279.7 | 6700.6 | 92.72 | 47.23 | 45.48 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| DXS | 9080 | 0% | 8.21 | 902.2 | 0.39 | 451.93 | -451.54 |
| VIC | 142700 | -0.14% | 766.95 | 5429 | 73.19 | 403.94 | -330.75 |
| FPT | 94400 | -1.56% | 365.05 | 3873.6 | 60.92 | 154.98 | -94.07 |
| HDB | 25600 | 3.43% | 689.96 | 27159.3 | 59.72 | 145.91 | -86.19 |
| DGC | 74900 | -6.96% | 76.52 | 1021.6 | 1.66 | 68.35 | -66.7 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page