| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| SHB | 16200 | -0.61% | 638.08 | 39403.6 | 0.94 | 13.19 | -12.24 |
| PVD | 24250 | 5.9% | 780.85 | 32482.6 | 90.23 | 6.58 | 83.65 |
| VIX | 27050 | -2.87% | 875.15 | 32145.6 | 37.37 | 114.36 | -76.99 |
| SSI | 34900 | 0.43% | 1054.38 | 30063.4 | 96.67 | 174.52 | -77.84 |
| HPG | 26300 | -1.68% | 551.95 | 20835.3 | 63.51 | 79.74 | -16.23 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| FPT | 100900 | -2.32% | 1183.62 | 11741.5 | 293.31 | 206.33 | 86.98 |
| SSI | 34900 | 0.43% | 1054.38 | 30063.4 | 96.67 | 174.52 | -77.84 |
| VIX | 27050 | -2.87% | 875.15 | 32145.6 | 37.37 | 114.36 | -76.99 |
| PVD | 24250 | 5.9% | 780.85 | 32482.6 | 90.23 | 6.58 | 83.65 |
| MSN | 80200 | 0.25% | 709.81 | 8834.2 | 189.84 | 70.48 | 119.36 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| BQP | 14000 | 40% | 0.02 | 1.2 | 0 | 0 | 0 |
| TAW | 35000 | 40% | 0 | 0.1 | 0 | 0 | 0 |
| PEG | 3900 | 14.71% | 0.03 | 8 | 0 | 0 | 0 |
| RGG | 32100 | 14.64% | 0.81 | 25.1 | 0 | 0 | 0 |
| PHS | 15000 | 14.5% | 0.01 | 0.5 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| CCV | 45000 | -19.64% | 0 | 0.1 | 0 | 0 | 0 |
| DNH | 39100 | -15% | 0.04 | 1 | 0 | 0.04 | -0.04 |
| SPV | 20800 | -14.75% | 0.03 | 1.2 | 0 | 0 | 0 |
| PDC | 5200 | -14.75% | 0.01 | 1.6 | 0 | 0 | 0 |
| IHK | 16300 | -14.66% | 0 | 0.1 | 0 | 0 | 0 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| PVS | 34100 | 5.9% | 566.97 | 16695.7 | 200.13 | 74.73 | 125.4 |
| MSN | 80200 | 0.25% | 709.81 | 8834.2 | 189.84 | 70.48 | 119.36 |
| DXG | 20100 | -0.25% | 355.01 | 17934.4 | 130.39 | 24.79 | 105.6 |
| FPT | 100900 | -2.32% | 1183.62 | 11741.5 | 293.31 | 206.33 | 86.98 |
| PVD | 24250 | 5.9% | 780.85 | 32482.6 | 90.23 | 6.58 | 83.65 |
| Ticker | Price | % Change | Value (bil VND) | Volume (x1000) | For. Buy (mil VND) | For. Sell (mil VND | Net For. Buy (bil VND) |
|---|---|---|---|---|---|---|---|
| TCB | 34100 | -2.57% | 386.68 | 11242.5 | 48.67 | 222.32 | -173.65 |
| VRE | 32500 | -2.99% | 282.25 | 8660.9 | 6.64 | 133.53 | -126.89 |
| GEX | 45300 | -3.92% | 395.15 | 8632 | 4.18 | 122.3 | -118.13 |
| STB | 53500 | -0.74% | 236.58 | 4422.6 | 18.38 | 120.41 | -102.03 |
| VCB | 60800 | 1.16% | 278.52 | 4601.7 | 46.69 | 144.21 | -97.52 |



Head office: 21st Floor, Phu My Hung Tower, 08 Hoang Van Thai, Tan My Ward, HCMC (old: Tan Phu Ward, District 7)
(Working hours: 8.00 AM - 5.00 PM from Monday to Friday)
Quick Access
Other page